Fritz, Thomas and Breit, Helko and Eineder, Michael and Adam, Nico Alexander and Lachaise, Marie (2008) Interferometric SAR Processing: From TerraSAR-X to TanDEM-X. In: Proceedings of the 7th European Conference on Synthetic Aperture Radar 2008, pp. 1-4. European Conference on Synthetic Aperture Radar (EUSAR), 2008-06-02 - 2008-06-05, Friedrichshafen, Germany.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/57482/ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
| Title: | Interferometric SAR Processing: From TerraSAR-X to TanDEM-X | ||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||
| Date: | 2008 | ||||||||||||||||||||||||
| Journal or Publication Title: | Proceedings of the 7th European Conference on Synthetic Aperture Radar 2008 | ||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||
| Page Range: | pp. 1-4 | ||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||
| Keywords: | TanDEM-X, Interferometrie, Prozessierung | ||||||||||||||||||||||||
| Event Title: | European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||||||||||||||||
| Event Location: | Friedrichshafen, Germany | ||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||
| Event Start Date: | 2 June 2008 | ||||||||||||||||||||||||
| Event End Date: | 5 June 2008 | ||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
| DLR - Research theme (Project): | W - Projekt TerraSAR-X Nutzlastbodensegment (old) | ||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute > SAR Signal Processing | ||||||||||||||||||||||||
| Deposited By: | Fritz, Dr.rer.nat. Thomas | ||||||||||||||||||||||||
| Deposited On: | 15 Jan 2009 | ||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 19:21 |
Repository Staff Only: item control page