Seeni, Aravind and Schäfer, Bernd and Rebele, Bernhard and Krenn, Rainer (2008) Lunar Rover with Multiple Science Handling Capability. 59th International Astronautical Congress, A.3 Space Exploration Symposium - 2.B Moon Exploration, 2008-09-29 - 2008-10-03, Glasgow (UK).
|
PDF
442kB |
Abstract
A rover design study was undertaken for exploration of the Moon. Rovers that have been launched in the past carried a suite of science payload either onboard its body or on the robotic arm’s end. No rover has so far been launched and tasked with “carrying and deploying” a payload on an extraterrestrial surface. This paper describes a lunar rover designed for deploying payload as well as carrying a suite of instruments onboard for conventional science tasks. The main consideration during the rover design process was the usage of existing, in-house technology for development of some rover systems. The manipulation subsystem design was derived from the technology of Light Weight Robot, a dexterous arm originally developed for terrestrial applications. Recent efforts have led to definition of a mission architecture for exploration of the Moon with such a rover. An outline of its design, the manipulating arm technology and the design decisions that were made has been presented.
Item URL in elib: | https://elib.dlr.de/55987/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||||||||||||||
Title: | Lunar Rover with Multiple Science Handling Capability | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2008 | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | - | ||||||||||||||||||||
Event Title: | 59th International Astronautical Congress, A.3 Space Exploration Symposium - 2.B Moon Exploration | ||||||||||||||||||||
Event Location: | Glasgow (UK) | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Start Date: | 29 September 2008 | ||||||||||||||||||||
Event End Date: | 3 October 2008 | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||
HGF - Program Themes: | W SY - Technik für Raumfahrtsysteme | ||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||
DLR - Program: | W SY - Technik für Raumfahrtsysteme | ||||||||||||||||||||
DLR - Research theme (Project): | W - Weiterentwicklung Robotik - Mechatronik und Dynamik (old) | ||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||
Institutes and Institutions: | Institute of Robotics and Mechatronics (until 2012) > Robotic Systems | ||||||||||||||||||||
Deposited By: | Klauer, Monika | ||||||||||||||||||||
Deposited On: | 04 Nov 2008 | ||||||||||||||||||||
Last Modified: | 24 Apr 2024 19:20 |
Repository Staff Only: item control page