Ehrenpfordt, Ingmar (2007) How navigation could be personalized - Using driver characteristics in route planning. In: Advanced Navigation 2007. IQPC GmbH. 2nd Annual Congress Advanced Navigation 2007, 2007-11-13 - 2007-11-14, Berlin.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Common navigation Systems deliver best route planning due to their normal modes: shortest or fastest route. A mixture of both is sometimes available labelled as optimal routing. There is no personalization at al. A new approach enables a customization due to individual skills, abilities and preferences of the driver. Situational effects are also taken into account. Measuring drivers’ state and consider the information while generating a route leads to good results not only with drivers acceptance. There are two new basic modes to enable a relaxed routing and a trainings mode routing.
| elib-URL des Eintrags: | https://elib.dlr.de/51910/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag, Paper) | ||||||||
| Titel: | How navigation could be personalized - Using driver characteristics in route planning | ||||||||
| Autoren: |
| ||||||||
| Datum: | 13 November 2007 | ||||||||
| Erschienen in: | Advanced Navigation 2007 | ||||||||
| Referierte Publikation: | Ja | ||||||||
| Open Access: | Nein | ||||||||
| Gold Open Access: | Nein | ||||||||
| In SCOPUS: | Nein | ||||||||
| In ISI Web of Science: | Nein | ||||||||
| Verlag: | IQPC GmbH | ||||||||
| Status: | veröffentlicht | ||||||||
| Stichwörter: | Personalisierte Routenplanung, Individuelle Navigation, Physiologische Daten | ||||||||
| Veranstaltungstitel: | 2nd Annual Congress Advanced Navigation 2007 | ||||||||
| Veranstaltungsort: | Berlin | ||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||
| Veranstaltungsbeginn: | 13 November 2007 | ||||||||
| Veranstaltungsende: | 14 November 2007 | ||||||||
| Veranstalter : | IQPC GmbH | ||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||
| HGF - Programm: | Verkehr | ||||||||
| HGF - Programmthema: | keine Zuordnung | ||||||||
| DLR - Schwerpunkt: | Verkehr | ||||||||
| DLR - Forschungsgebiet: | V - keine Zuordnung | ||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | V - keine Zuordnung | ||||||||
| Standort: | Braunschweig | ||||||||
| Institute & Einrichtungen: | Institut für Verkehrssystemtechnik > Institut für Verkehrsführung und Fahrzeugsteuerung > Automotive Systeme | ||||||||
| Hinterlegt von: | Ehrenpfordt, Dr. Ingmar | ||||||||
| Hinterlegt am: | 19 Nov 2007 | ||||||||
| Letzte Änderung: | 24 Apr 2024 19:14 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags