Wendt, V. and Schewe, G. and Engler, R. and Hoehler, G. (1997) Experimentelle Untersuchung an schwingenden Profilen im transsonischen Windkanal Goettingen (TWG). 8. STAB-Workshop, 11.-17. November 1997, Goettingen.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/39860/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
| Additional Information: | LIDO-Berichtsjahr=1997, | ||||||||||||||||||||
| Title: | Experimentelle Untersuchung an schwingenden Profilen im transsonischen Windkanal Goettingen (TWG). | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 1997 | ||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | Transonic Dip, schwingendes superkritisches Profil, instationaere Aerodynamik, druckempfindliche Farbe (PSP), Heissfilmmessungen | ||||||||||||||||||||
| Event Title: | 8. STAB-Workshop, 11.-17. November 1997, Goettingen | ||||||||||||||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||
| HGF - Program Themes: | other | ||||||||||||||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||||||||||||||
| DLR - Program: | L ST - Starrflüglertechnologien | ||||||||||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||
| Location: | Göttingen | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Aeroelasticity | ||||||||||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||||
| Deposited On: | 02 Apr 2006 | ||||||||||||||||||||
| Last Modified: | 27 Apr 2009 10:56 |
Repository Staff Only: item control page