Kießling, F. and Rippl, M. (1994) Flutter Investigation ASW-22BL/BLE. DLR-Interner Bericht. 232 - 94 C 06. 44 S.
Full text not available from this repository.
Abstract
For evaluating flutter proneness of the single-seated high-performance glider ASW-22BL and motor glider ASW-22BLE with 26.4 m wing span manufactured by Alexander Schleicher Segelflugzeugbau GmbH, Poppenhausen, the required investigations according to JAR-22 (Subpart D) 22.629(b)(1) have been conducted. They are based on an additional ground vibration test (ASW-22BLE) and flutter calculations up to 1.2 VD to cover the 26.4 m wing span configurations of the airplane. The significant results are summarized in this report. Requirements and recommendations are stated aiming at a reduction of flutter risk.
Item URL in elib: | https://elib.dlr.de/39649/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Monograph (DLR-Interner Bericht) | |||||||||
Additional Information: | LIDO-Berichtsjahr=1994, | |||||||||
Title: | Flutter Investigation ASW-22BL/BLE. | |||||||||
Authors: |
| |||||||||
Date: | 1994 | |||||||||
Open Access: | No | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | No | |||||||||
In ISI Web of Science: | No | |||||||||
Number of Pages: | 44 | |||||||||
Status: | Published | |||||||||
Keywords: | aeroelasticity, ground vibration test, flutter analysis. | |||||||||
HGF - Research field: | UNSPECIFIED | |||||||||
HGF - Program: | Aeronautics | |||||||||
HGF - Program Themes: | other | |||||||||
DLR - Research area: | UNSPECIFIED | |||||||||
DLR - Program: | L ST - Starrflüglertechnologien | |||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||
Location: | Göttingen | |||||||||
Institutes and Institutions: | Institute of Aeroelasticity | |||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||
Deposited On: | 02 Apr 2006 | |||||||||
Last Modified: | 27 Apr 2009 10:50 |
Repository Staff Only: item control page