Schenk, A. and Pappa, R.S. (1) (1991) Practical Aspects of On-Orbit Modal Identification Using Free-Decay Data. In: ESA SP-321, October 1991, pp. 609-617. Internat. Conf.: 'Spacecraft Structures and Mechanical Testing', Noordwijk, The Netherlands, 24-26 April 1991..
Full text not available from this repository.
Abstract
Future large space structures such as Space Station Freedom cannot be tested as a total structure on earth. Size, zero-g design, and the existing atmosphere conflict with traditional structural dynamic testing. On-orbit modal identification will become necessary. This paper discusses practical aspects of performing such tests using time-domain analysis of free-decay data. The effects of environmental constraints, structural characteristics, and excitation and sensing are reviewed. A recent laboratory application is also discussed. In this test, an on-orbit experiment is simulated using free-decay data and a limited number of excitationand measurement points. The test article is dynamically similar to the truss/solar arrays of Space Station. The identified modal parameters from this simulation correlate well, though not uniquely, with those obtained in a complete modal survey. Practical difficulties in performing the correlation are illustrated. Modal parameters are identified with the Eigensystem Realization Algorithm.
| Item URL in elib: | https://elib.dlr.de/39456/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||||
| Additional Information: | LIDO-Berichtsjahr=1991, pages=9, | ||||||||||||
| Title: | Practical Aspects of On-Orbit Modal Identification Using Free-Decay Data. | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 1991 | ||||||||||||
| Journal or Publication Title: | ESA SP-321, October 1991 | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Page Range: | pp. 609-617 | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | Large Space Structures, On-Orbit Modal Identification, Free-Decay Data, Controllability, Observability, Eigensystem Realization Algorithim (ERA). | ||||||||||||
| Event Title: | Internat. Conf.: 'Spacecraft Structures and Mechanical Testing', Noordwijk, The Netherlands, 24-26 April 1991. | ||||||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||||||
| HGF - Program: | other | ||||||||||||
| HGF - Program Themes: | other | ||||||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||||||
| DLR - Program: | no assignment | ||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
| Location: | Göttingen | ||||||||||||
| Institutes and Institutions: | Institute of Aeroelasticity | ||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||
| Deposited On: | 02 Apr 2006 | ||||||||||||
| Last Modified: | 27 Apr 2009 10:43 |
Repository Staff Only: item control page