Ehrhard, J. and Delfs, J. and Meiburg, E. and Oertel, H. (1997) Numerical simulation of local disturbances in absolutely/ convectively unstable flow by a vortex method. ZAMM, Zeitschrift für angewandte Mathematik und Mechanik, S1 (Suppl. 1), 77 (1 (Suppl.)), S85-S86.
Full text not available from this repository.
Abstract
The development of a local disturbance in a two-dimensional incompressible wake is simulated numerically using a vortex dynamics method. The evolution of a wave packet in an absolutely and in a convectively unstable wake flow is compared. The main attraction of the used vortex method lies in its Lagrangian nature, which in inviscid flows preserves the identity of rotational fluid elements and thereby allows for the tracking of individual vortex lines or tubes. Due to the non-linearity of the employed method, the analysis is not restricted to small amplitudes. It is easily applicable to unsteady flows and the basic state does not have to be locally parallel.
Item URL in elib: | https://elib.dlr.de/36595/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1997, | |||||||||||||||
Title: | Numerical simulation of local disturbances in absolutely/ convectively unstable flow by a vortex method | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 1997 | |||||||||||||||
Journal or Publication Title: | ZAMM, Zeitschrift für angewandte Mathematik und Mechanik, S1 (Suppl. 1) | |||||||||||||||
Refereed publication: | No | |||||||||||||||
Open Access: | No | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | No | |||||||||||||||
Volume: | 77 | |||||||||||||||
Page Range: | S85-S86 | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | linear wave packets, non-linear wave packets, vortex dynamicsmethod, absolutely unstable wake, particle strenght exchange .... | |||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||||||||
HGF - Program: | Aeronautics | |||||||||||||||
HGF - Program Themes: | other | |||||||||||||||
DLR - Research area: | Aeronautics | |||||||||||||||
DLR - Program: | L ST - Starrflüglertechnologien | |||||||||||||||
DLR - Research theme (Project): | L - Concepts & Integration (old) | |||||||||||||||
Location: | Köln-Porz , Braunschweig , Göttingen | |||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Entwurfsaerodynamik | |||||||||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||||||||
Deposited On: | 03 Apr 2006 | |||||||||||||||
Last Modified: | 27 Apr 2009 10:06 |
Repository Staff Only: item control page