Song, W.P. and Pahlke, K. (1996) Unsteady N-S Calculations for NACA0012 Airfoil at High Angle of Attack Oscillating. DLR-Interner Bericht. 129-96/18. 39 S.
Full text not available from this repository.
Abstract
The existing DLR code using the dual time method for solving the unsteady two-dimensional Navier-Stokes equations is improved to calculate the unsteady motion of NACA0012 airfoil oscillating at high angle of attack. Results obtained from single grid and multigrid calculations are given and compared with the experimental data. The influence of the magnitude of physical time step, the inner iteration tolerance, the artifical dissipative terms, the different farfield boundary treatments, the transition position and the correction smoothing coefficient, the cycle type and the number of levels in multigrid calculation is discussed in this report.
Item URL in elib: | https://elib.dlr.de/36428/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Monograph (DLR-Interner Bericht) | |||||||||
Additional Information: | LIDO-Berichtsjahr=1996, | |||||||||
Title: | Unsteady N-S Calculations for NACA0012 Airfoil at High Angle of Attack Oscillating | |||||||||
Authors: |
| |||||||||
Date: | 1996 | |||||||||
Open Access: | No | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | No | |||||||||
In ISI Web of Science: | No | |||||||||
Number of Pages: | 39 | |||||||||
Status: | Published | |||||||||
Keywords: | Instationäre Strömung, Navier-Stokes Gleichungen, reibungsbehaftete Strömung, oszillierendes Profil, Ablösung der Strömung, Dynamic Stall | |||||||||
HGF - Research field: | UNSPECIFIED | |||||||||
HGF - Program: | Aeronautics | |||||||||
HGF - Program Themes: | other | |||||||||
DLR - Research area: | UNSPECIFIED | |||||||||
DLR - Program: | L DT - Drehflüglertechnologien | |||||||||
DLR - Research theme (Project): | L - The Quiet and Comfortable Rotorcraft (old) | |||||||||
Location: | Köln-Porz , Braunschweig , Göttingen | |||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Entwurfsaerodynamik | |||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||
Deposited On: | 03 Apr 2006 | |||||||||
Last Modified: | 27 Apr 2009 10:06 |
Repository Staff Only: item control page