Mueller, R. (1991) Optimierung von Transitionsstreifen bei Profilmessungen im Windkanal. In: DGLR Jahrestagung 1990, Band 3, 3. DGLR, Bad Godesberg, Deutschland. DGLR Jahrestagung, Friedrichshafen, 1.-4.10.1991.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/35960/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||
Additional Information: | LIDO-Berichtsjahr=1991, pages=11, | ||||||
Title: | Optimierung von Transitionsstreifen bei Profilmessungen im Windkanal | ||||||
Authors: |
| ||||||
Date: | 1991 | ||||||
Journal or Publication Title: | DGLR Jahrestagung 1990, Band 3 | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Volume: | 3 | ||||||
Publisher: | DGLR, Bad Godesberg, Deutschland | ||||||
Status: | Published | ||||||
Event Title: | DGLR Jahrestagung, Friedrichshafen, 1.-4.10.1991 | ||||||
HGF - Research field: | UNSPECIFIED | ||||||
HGF - Program: | other | ||||||
HGF - Program Themes: | other | ||||||
DLR - Research area: | UNSPECIFIED | ||||||
DLR - Program: | no assignment | ||||||
DLR - Research theme (Project): | L - Concepts & Integration (old) | ||||||
Location: | Köln-Porz , Braunschweig , Göttingen | ||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Entwurfsaerodynamik | ||||||
Deposited By: | DLR-Beauftragter, elib | ||||||
Deposited On: | 03 Apr 2006 | ||||||
Last Modified: | 27 Apr 2009 10:04 |
Repository Staff Only: item control page