Jaumann, R. (1994) Spektrophotometrische Eigenschaften planetarer Oberflaechen. In: Messung, Auswertung und chemisch-mineralogische Interpretation.. Kolloquiumsvortrag, Institut für Planetologie, Universität Münster, 4.2.1993..
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/35097/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||
Additional Information: | LIDO-Berichtsjahr=1994, | ||||||
Title: | Spektrophotometrische Eigenschaften planetarer Oberflaechen. | ||||||
Authors: |
| ||||||
Date: | 1994 | ||||||
Journal or Publication Title: | Messung, Auswertung und chemisch-mineralogische Interpretation. | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Status: | Published | ||||||
Keywords: | Planetenoberfläche | ||||||
Event Title: | Kolloquiumsvortrag, Institut für Planetologie, Universität Münster, 4.2.1993. | ||||||
HGF - Research field: | UNSPECIFIED | ||||||
HGF - Program: | other | ||||||
HGF - Program Themes: | other | ||||||
DLR - Research area: | UNSPECIFIED | ||||||
DLR - Program: | no assignment | ||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||
Location: | Berlin-Adlershof | ||||||
Institutes and Institutions: | Institute of Planetary Research > Institut für Planetenerkundung | ||||||
Deposited By: | DLR-Beauftragter, elib | ||||||
Deposited On: | 02 Apr 2006 | ||||||
Last Modified: | 27 Apr 2009 09:46 |
Repository Staff Only: item control page