Baader, A. (1995) Ein Umwelterfassungssystem für multisensorielle Montageroboter. Project Report. Nr. 484. VDI. 144 S.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/28339/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Monograph (Project Report) | ||||||||
| Additional Information: | LIDO-Berichtsjahr=1995, | ||||||||
| Title: | Ein Umwelterfassungssystem für multisensorielle Montageroboter | ||||||||
| Authors: |
| ||||||||
| Date: | 1995 | ||||||||
| Open Access: | No | ||||||||
| Number of Pages: | 144 | ||||||||
| Series Name: | VDI-Fortschritt-Bericht | ||||||||
| Institution: | VDI | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||
| HGF - Program: | Space (old) | ||||||||
| HGF - Program Themes: | W SY - Technik für Raumfahrtsysteme | ||||||||
| DLR - Research area: | Space | ||||||||
| DLR - Program: | W SY - Technik für Raumfahrtsysteme | ||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||
| Location: | Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | Institute of Robotics and Mechatronics (until 2012) > Institut für Dynamik der Flugsysteme | ||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||
| Deposited On: | 02 Apr 2006 | ||||||||
| Last Modified: | 27 Apr 2009 06:59 |
Repository Staff Only: item control page