Carmona, Emiliano und Baumann, Sabine und Chabrillat, Sabine und Engelbrecht, Sabine und Habermeyer, Martin und Hartung, Sebastian und La Porta, Laura und Pato, Miguel und Pinnel, Nicole und Schneider, Mathias und Schulze, Daniel und Schwind, Peter und Wirth, Katrin (2026) EnMAP Mission Operations Status and Future Plans. 14th EARSel Workshop on Imaging Spectroscopy, 2026-06-02 - 2026-06-04, Helsinki, Finnland.
|
PDF
1MB | |
|
PDF
- Nur DLR-intern zugänglich
1MB |
Kurzfassung
The EnMAP mission is designed to provide the imaging spectroscopy user community with high-quality space-borne data. Since the start of operations, more than 190,000 products (or tiles of 30 km x 30 km) have been acquired. At the same time, these data are well within the different mission, instrument, and operational requirements, as is regularly shown in mission reports and scientific publications. As a user-driven tasking mission with an ever-increasing number of user registrations, unevenly distributed tasking requests across the globe, and a growing demand for products, the EnMAP Ground Segment (GS) adapts its operations to the users' needs. The GS has introduced several operational updates that have improved the availability, the access to, and the quality of the EnMAP data since launch.
| elib-URL des Eintrags: | https://elib.dlr.de/226991/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Poster) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titel: | EnMAP Mission Operations Status and Future Plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datum: | Juni 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referierte Publikation: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stichwörter: | EnMAP, hyperspectral, Imaging Spectroscopy, Remote Sensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungstitel: | 14th EARSel Workshop on Imaging Spectroscopy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungsort: | Helsinki, Finnland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungsbeginn: | 2 Juni 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veranstaltungsende: | 4 Juni 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | R - Projekt EnMAP Phase E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standort: | Bonn-Oberkassel , Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Methodik der Fernerkundung > Abbildende Spektroskopie Deutsches Fernerkundungsdatenzentrum > Internationales Bodensegment Deutsches Fernerkundungsdatenzentrum > Informationstechnik Deutsches Fernerkundungsdatenzentrum > Dynamik der Landoberfläche Deutsches Fernerkundungsdatenzentrum > Nationales Bodensegment Raumfahrtmanagement Raumflugbetrieb und Astronautentraining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hinterlegt von: | Carmona, Dr. Emiliano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hinterlegt am: | 21 Sep 2026 14:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Letzte Änderung: | 21 Sep 2026 14:01 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags