Ndouni Missono, Fred Terrance und Hajnsek, Irena und Guliaev, Roman und Papathanassiou, Konstantinos (2026) BIOMASS P-band Interferometry: Temporal Stability Study and Comparison with Airborne SAR Experiments in Gabon. In: Proceedings of the European Conference on Synthetic Aperture Radar, EUSAR. Proceedings of the European Conference on Synthetic Aperture Radar, EUSAR, 2026-06-08 - 2026-06-11, Baden-Baden, Germany. ISSN 2197-4403.
|
PDF
963kB |
Kurzfassung
ESA’s BIOMASS mission offers a unique opportunity to estimate aboveground forest biomass and to monitor forest dynamics on an almost global scale by means of interferometric and tomographic techniques. The long wavelength (P-band) combined with the three-day repeat-pass cycle enable high-quality interferograms. At the same time, the variable non-zero spatial baseline makes the P-band interferometric coherence intrinsically sensitive to the volumetric distribution of scatterers even in dense tropical forests, and, therefore, sensitive to forest height and structure. However, the interferometric coherence is also subject to temporal decorrelation. In this context, a new AfriSAR-3 airborne campaign, conducted in Gabon in November 2025 at the end of the BIOMASS in-orbit commissioning phase (IOC), aims to cross-validate the level of temporal decorrelation in the BIOMASS interferograms. This study conducts an in-depth analysis of the estimated temporal decorrelation levels using fully polarimetric and interferometric/tomographic airborne datasets and compare the results with those obtained from BIOMASS.
| elib-URL des Eintrags: | https://elib.dlr.de/224292/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Poster) | ||||||||||||||||||||
| Titel: | BIOMASS P-band Interferometry: Temporal Stability Study and Comparison with Airborne SAR Experiments in Gabon. | ||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||
| Datum: | 11 Juni 2026 | ||||||||||||||||||||
| Erschienen in: | Proceedings of the European Conference on Synthetic Aperture Radar, EUSAR | ||||||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||||||
| Open Access: | Ja | ||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||
| In SCOPUS: | Ja | ||||||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||||||
| ISSN: | 2197-4403 | ||||||||||||||||||||
| Status: | akzeptierter Beitrag | ||||||||||||||||||||
| Stichwörter: | AfriSAR-3 airborne campaign, BIOMASS, interferometric coherence, temporal decorrelation, tropical forests. | ||||||||||||||||||||
| Veranstaltungstitel: | Proceedings of the European Conference on Synthetic Aperture Radar, EUSAR | ||||||||||||||||||||
| Veranstaltungsort: | Baden-Baden, Germany | ||||||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||
| Veranstaltungsbeginn: | 8 Juni 2026 | ||||||||||||||||||||
| Veranstaltungsende: | 11 Juni 2026 | ||||||||||||||||||||
| Veranstalter : | VDE | ||||||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||
| HGF - Programm: | Raumfahrt | ||||||||||||||||||||
| HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||
| DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||
| DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | R - Polarimetrische SAR-Interferometrie HR | ||||||||||||||||||||
| Standort: | Oberpfaffenhofen | ||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Hochfrequenztechnik und Radarsysteme > Radarkonzepte | ||||||||||||||||||||
| Hinterlegt von: | Ndouni Missono, Fred Terrance | ||||||||||||||||||||
| Hinterlegt am: | 05 Mai 2026 10:15 | ||||||||||||||||||||
| Letzte Änderung: | 05 Mai 2026 10:15 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags