Strand, Sigrid Helene and Wiedemann, Thomas and Shutin, Dmitriy (2026) Active Aerial Search in Forests: Multi-UAV Next-Best-View Planning with Prior Scene Data. IEEE Xplore. IGARSS 2026, 2026-08-09 - 2026-08-14, US, Washington DC..
|
PDF
- Only accessible within DLR
36MB |
Abstract
Autonomous aerial search in dense forest environments remains challenging due to severe occlusion, limited sensor visibility, and uncertainty in prior scene models. This work presents a multi-Unmanned Aerial Vehicle (UAV) framework for active search that integrates visibility-driven Next Best View (NBV) planning with centralized camera pose allocation informed by prior 3D environmental data. The system adaptively selects camera poses that maximize new visibility in cluttered regions while distributing search effort efficiently across multiple agents. Field experiments in vegetated forests, searching for occluded objects, demonstrate that coordinated NBV planning substantially improves detection performance. Notably, the generated oblique camera poses enabled the detection of all hidden objects that otherwise are hidden for nadir views. These findings highlight the effectiveness of combining multi-agent coordination with visibility-aware NBV strategies, offering a scalable and robust approach for large-scale aerial search and challenging Search and Rescue (SaR) scenarios.
| Item URL in elib: | https://elib.dlr.de/224154/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
| Title: | Active Aerial Search in Forests: Multi-UAV Next-Best-View Planning with Prior Scene Data | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | August 2026 | ||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| Publisher: | IEEE Xplore | ||||||||||||||||
| Status: | Accepted | ||||||||||||||||
| Keywords: | Active Perception, Aerial Search, Field Robotics, Forest Environments, Multi-UAV Systems, Next Best View, Occlusion-Aware Planning, Swarm Exploration. | ||||||||||||||||
| Event Title: | IGARSS 2026 | ||||||||||||||||
| Event Location: | US, Washington DC. | ||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||
| Event Start Date: | 9 August 2026 | ||||||||||||||||
| Event End Date: | 14 August 2026 | ||||||||||||||||
| Organizer: | IEEE Geoscience and Remote Sensing Society | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
| HGF - Program: | Transport | ||||||||||||||||
| HGF - Program Themes: | Road Transport | ||||||||||||||||
| DLR - Research area: | Transport | ||||||||||||||||
| DLR - Program: | V ST Straßenverkehr | ||||||||||||||||
| DLR - Research theme (Project): | V - INTAS - Intelligente Ad-Hoc Sensornetzwerke | ||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||
| Institutes and Institutions: | Institute of Communication and Navigation > Communications Systems | ||||||||||||||||
| Deposited By: | Strand, Sigrid Helene | ||||||||||||||||
| Deposited On: | 23 Apr 2026 17:02 | ||||||||||||||||
| Last Modified: | 23 Apr 2026 17:02 |
Repository Staff Only: item control page