Seitz, Matthias und Kirner, Annika und Ott, Christian (2025) Koopman-based improvement of the closed-loop response of controlled articulated soft robots. In: 14th IFAC Symposium on Robotics, ROBOTICS 2025, 59 (18), Seiten 133-138. Elsevier. Joint 10th IFAC Symposium on Mechatronic Systems and 14th Symposium on Robotics, 2025-07-15 - 2025-07-18, Frankreich. doi: 10.1016/j.ifacol.2025.10.209. ISSN 2405-8971.
|
PDF
661kB |
Offizielle URL: https://www.sciencedirect.com/science/article/pii/S2405896325016088?via%3Dihub
Kurzfassung
To handle the complex nature of robots built from soft material, the data-based Koopman operator theory recently has been proposed as an alternative to model-based controller designs. In this paper we investigate the use of this theory for articulated soft robots, in which the elasticity is concentrated at the joints. In particular, we propose to apply the Koopman operator theory to the residual dynamics of an underlying model-based controller. For the inner loop control we utilize the Elastic Structure Preserving (ESP) control approach that has been successfully applied to a wide range of articulated soft robots. However, the control performance of the ESP control is clearly limited by the accuracy of the model, which motivates the combination with an outer data-based control approach. The concept is experimentally verified using antagonistically-driven elastic actuators with highly nonlinear stiffness characteristics.
| elib-URL des Eintrags: | https://elib.dlr.de/221929/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||
| Titel: | Koopman-based improvement of the closed-loop response of controlled articulated soft robots | ||||||||||||||||
| Autoren: |
| ||||||||||||||||
| Datum: | 10 November 2025 | ||||||||||||||||
| Erschienen in: | 14th IFAC Symposium on Robotics, ROBOTICS 2025 | ||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||
| Open Access: | Ja | ||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||
| In SCOPUS: | Ja | ||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||
| Band: | 59 | ||||||||||||||||
| DOI: | 10.1016/j.ifacol.2025.10.209 | ||||||||||||||||
| Seitenbereich: | Seiten 133-138 | ||||||||||||||||
| Verlag: | Elsevier | ||||||||||||||||
| Name der Reihe: | IFAC-Papers OnLine | ||||||||||||||||
| ISSN: | 2405-8971 | ||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||
| Stichwörter: | data-based controlflexible joint robotsrobot controlKoopman operator theory | ||||||||||||||||
| Veranstaltungstitel: | Joint 10th IFAC Symposium on Mechatronic Systems and 14th Symposium on Robotics | ||||||||||||||||
| Veranstaltungsort: | Frankreich | ||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
| Veranstaltungsbeginn: | 15 Juli 2025 | ||||||||||||||||
| Veranstaltungsende: | 18 Juli 2025 | ||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
| HGF - Programm: | Raumfahrt | ||||||||||||||||
| HGF - Programmthema: | Robotik | ||||||||||||||||
| DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||
| DLR - Forschungsgebiet: | R RO - Robotik | ||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | R - Projekt MUltiSEnsor-ROboter für die Erkundung in Krisenszenarien [RO], R - Roboterdynamik & Simulation [RO] | ||||||||||||||||
| Standort: | Oberpfaffenhofen | ||||||||||||||||
| Institute & Einrichtungen: | Institut für Robotik und Mechatronik (ab 2013) | ||||||||||||||||
| Hinterlegt von: | Klauer, Monika | ||||||||||||||||
| Hinterlegt am: | 16 Jan 2026 22:47 | ||||||||||||||||
| Letzte Änderung: | 16 Jan 2026 22:53 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags