Romero-Puig, Noelia and Busquier, Mario and Luo, Jiayin and Lopez-Sanchez, J. M. and Ticconi, Francesca and Hajnsek, Irena (2025) Crop Classification with Multi-Frequency Multi-Temporal Polarimetric and Interferometric SAR Data. IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, pp. 1-22. IEEE - Institute of Electrical and Electronics Engineers. doi: 10.1109/JSTARS.2025.3634982. ISSN 1939-1404.
|
PDF
- Published version
15MB |
Official URL: https://ieeexplore.ieee.org/document/11260895
Abstract
The combination of radar-derived features extracted from a dataset formed by multi-temporal polarimetric images and interferometric products acquired at various frequency bands has been evaluated for crop classification in this work. Fully polarimetric images acquired by the F-SAR airborne sensor at three frequency bands (L, C and X) and at three separate dates during the CROPEX14 campaign are exploited for this purpose. The images include consistent repeat-pass acquisitions with different baselines. Results show that all data dimensions contribute to improve the classification accuracy. The main novelty of this work is the joint use of different frequency bands (in groups of two and three) and specific interferometric data suitable for crops (short temporal baselines and large spatial baselines). The achieved performance with different combinations of input features is analysed both globally and for specific crops. Among other conclusions, L- and X-band show the best performance of all band pairs. Since they are the most extreme, their complementary sensitivity is maximised when used together.
| Item URL in elib: | https://elib.dlr.de/219414/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||
| Title: | Crop Classification with Multi-Frequency Multi-Temporal Polarimetric and Interferometric SAR Data | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | 19 November 2025 | ||||||||||||||||||||||||||||
| Journal or Publication Title: | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | ||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||
| Gold Open Access: | Yes | ||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||
| DOI: | 10.1109/JSTARS.2025.3634982 | ||||||||||||||||||||||||||||
| Page Range: | pp. 1-22 | ||||||||||||||||||||||||||||
| Publisher: | IEEE - Institute of Electrical and Electronics Engineers | ||||||||||||||||||||||||||||
| ISSN: | 1939-1404 | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | Synthetic Aperture Radar (SAR), Crop classification, Polarimetry, Interferometry, Multi-frequency, Multi-temporal | ||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Polarimetric SAR Interferometry HR | ||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts | ||||||||||||||||||||||||||||
| Deposited By: | Romero Puig, Noelia | ||||||||||||||||||||||||||||
| Deposited On: | 21 Nov 2025 10:53 | ||||||||||||||||||||||||||||
| Last Modified: | 12 Dec 2025 17:58 |
Repository Staff Only: item control page