Mustieles Pérez, Victor und Cruz Shinzato, Arthur und Widmann, Marius und Bormuth, Frederik und Krieger, Gerhard und Damm, Christian und Waldschmidt, Christian und Villano, Michelangelo (2026) Towards Drone-Based Single-Pass Across-Track SAR Interferometry. In: Proceedings of the European Conference on Synthetic Aperture Radar, EUSAR. European Conference on Synthetic Aperture Radar (EUSAR), 2026-06-08 - 2026-06-11, Baden-Baden, Germany. ISSN 2197-4403.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Drone-based SAR interferometry (InSAR) enables the generation of high-quality digital elevation models (DEMs), which requires not only a wide bandwidth but also interferometric baselines of several meters when op-erating at frequencies between the L and X bands. While in the case of repeat-pass InSAR signal processing is challenging due to non-linear trajectories and low flight altitudes, multi-platform, single-pass acquisition geome-tries are in addition limited by flight safety constraints that make it difficult to obtain feasible interferometric pa-rameters, e.g., height of ambiguity or low baseline decorrelation. In this work, we present a repeat-pass InSAR ex-periment conducted over an area with notable topography, demonstrating the capability to generate high-quality DEMs in a general scenario with topographic variations of the order of the drone flight height. Furthermore, we investigate potential flight formations for multi-platform, single-pass InSAR, showing that parallel and along-track baselines can be introduced to achieve viable InSAR parameters without notable degradation on the inter-ferometric coherence. The investigated aspects are paramount not only to effectively perform single-pass InSAR acquisitions, but also to conduct demonstrations of further multi-baseline SAR concepts achieving parameters representative of spaceborne systems.
| elib-URL des Eintrags: | https://elib.dlr.de/218849/ | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||||||||||
| Titel: | Towards Drone-Based Single-Pass Across-Track SAR Interferometry | ||||||||||||||||||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||||||||||||||||||
| Datum: | 2026 | ||||||||||||||||||||||||||||||||||||
| Erschienen in: | Proceedings of the European Conference on Synthetic Aperture Radar, EUSAR | ||||||||||||||||||||||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||
| Open Access: | Nein | ||||||||||||||||||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||
| ISSN: | 2197-4403 | ||||||||||||||||||||||||||||||||||||
| Status: | akzeptierter Beitrag | ||||||||||||||||||||||||||||||||||||
| Stichwörter: | Synthetic aperture radar (SAR), SAR interferometry, digital elevation model (DEM), bistatic InSAR, single-pass InSAR, multi-platform, drone, unmanned aerial vehicle (UAV). | ||||||||||||||||||||||||||||||||||||
| Veranstaltungstitel: | European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||||||||||||||||||||||||||||
| Veranstaltungsort: | Baden-Baden, Germany | ||||||||||||||||||||||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||||||
| Veranstaltungsbeginn: | 8 Juni 2026 | ||||||||||||||||||||||||||||||||||||
| Veranstaltungsende: | 11 Juni 2026 | ||||||||||||||||||||||||||||||||||||
| Veranstalter : | VDE | ||||||||||||||||||||||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||
| HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
| HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||||||||||||||||||
| DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
| DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | R - SAR-Missionen | ||||||||||||||||||||||||||||||||||||
| Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Hochfrequenztechnik und Radarsysteme > Radarkonzepte | ||||||||||||||||||||||||||||||||||||
| Hinterlegt von: | Mustieles Pérez, Dr.-Ing. Victor | ||||||||||||||||||||||||||||||||||||
| Hinterlegt am: | 05 Jun 2026 15:09 | ||||||||||||||||||||||||||||||||||||
| Letzte Änderung: | 05 Jun 2026 15:09 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags