Adam, Markus Roland and Marquardt, Max and Müller, Marlin and Dietenberger, Steffen and Leiber, Julian and Dubois, Clemence and Thiel, Christian (2025) Advanced Dike Structure and Dike Vegetation Monitoring with UAV-based Deep Learning. ESA Living Planet Symposium, 2025-06-23 - 2025-06-27, Vienna, Austria.
|
PDF
- Only accessible within DLR
3MB |
| Item URL in elib: | https://elib.dlr.de/214955/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||||||||||||||
| Title: | Advanced Dike Structure and Dike Vegetation Monitoring with UAV-based Deep Learning | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | 26 June 2025 | ||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | UAV, dike, monitoring, deep learning | ||||||||||||||||||||||||||||||||
| Event Title: | ESA Living Planet Symposium | ||||||||||||||||||||||||||||||||
| Event Location: | Vienna, Austria | ||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||
| Event Start Date: | 23 June 2025 | ||||||||||||||||||||||||||||||||
| Event End Date: | 27 June 2025 | ||||||||||||||||||||||||||||||||
| Organizer: | ESA | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
| HGF - Program: | Transport | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Transport System | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Transport | ||||||||||||||||||||||||||||||||
| DLR - Program: | V VS - Verkehrssystem | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | V - RESIKOAST - Resiliente Versorgungsinfrastruktur und Warenströme im Kontext küstennaher Extremwetterereignisse | ||||||||||||||||||||||||||||||||
| Location: | Jena | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Data Science > Data Analysis and Intelligence | ||||||||||||||||||||||||||||||||
| Deposited By: | Adam, Markus Roland | ||||||||||||||||||||||||||||||||
| Deposited On: | 29 Aug 2025 14:41 | ||||||||||||||||||||||||||||||||
| Last Modified: | 29 Aug 2025 14:41 |
Repository Staff Only: item control page