Werthen, Edgar und Hardt, Daniel und Balzani, Claudio und Hühne, Christian (2024) Comparison of different cross-sectional approaches for the structural design and optimization of composite wind turbine blades based on beam models. Wind Energy Science, 9 (7), Seiten 1465-1481. Copernicus Publications. doi: 10.5194/wes-9-1465-2024. ISSN 2366-7443.
PDF
- Verlagsversion (veröffentlichte Fassung)
3MB |
Offizielle URL: https://wes.copernicus.org/articles/9/1465/2024/
Kurzfassung
During the preliminary multidisciplinary design phase of wind turbine blades the evaluation of many design candidates plays an important role. Computationally efficient methods for the structural analysis are needed to cover the required effects, e.g., correct prediction of stiffness matrix entries including the (bend-twist) coupling terms. The present paper provides an extended overview of available approaches and shows their ability to fulfill the requirements for the composite design of rotor blades. Three cross-sectional theories are selected and implemented to compare the cross-sectional coupling stiffness terms and the stress distribution based on different multi-cell test cross-sections. The cross-sectional results are compared with the 2D finite element code BECAS and discussed in the context of accuracy and computational efficiency. The most promising approach achieved a better resolution of the stress distribution compared to BECAS and an order of a magnitude less computation time when the same discretization is used. The deviations of the stress distributions are below 10 percent for the most test cases. The results can serve as a basis for the beam-based design of wind turbine rotor blades.
elib-URL des Eintrags: | https://elib.dlr.de/209691/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||
Zusätzliche Informationen: | We would like to acknowledge the funding by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under Germany´s Collaborative Research Center – CRC 1463/1 - Integrated design and operation methodology for offshore megastructures – Project-ID 434502799 | ||||||||||||||||||||
Titel: | Comparison of different cross-sectional approaches for the structural design and optimization of composite wind turbine blades based on beam models | ||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||
Datum: | 8 Juli 2024 | ||||||||||||||||||||
Erschienen in: | Wind Energy Science | ||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||
Gold Open Access: | Ja | ||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||
Band: | 9 | ||||||||||||||||||||
DOI: | 10.5194/wes-9-1465-2024 | ||||||||||||||||||||
Seitenbereich: | Seiten 1465-1481 | ||||||||||||||||||||
Verlag: | Copernicus Publications | ||||||||||||||||||||
ISSN: | 2366-7443 | ||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||
Stichwörter: | Composite beams Analytical cross section approach Thin-walled structures Structural stiffness coupling Aeroelastic tailoring Structural optimisation | ||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||
HGF - Programm: | Materialien und Technologien für die Energiewende | ||||||||||||||||||||
HGF - Programmthema: | Photovoltaik und Windenergie | ||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||
DLR - Forschungsgebiet: | E SW - Solar- und Windenergie | ||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Windenergie, L - Strukturwerkstoffe und Bauweisen | ||||||||||||||||||||
Standort: | Braunschweig | ||||||||||||||||||||
Institute & Einrichtungen: | Institut für Systemleichtbau > Funktionsleichtbau | ||||||||||||||||||||
Hinterlegt von: | Werthen, Edgar | ||||||||||||||||||||
Hinterlegt am: | 02 Dez 2024 12:24 | ||||||||||||||||||||
Letzte Änderung: | 03 Dez 2024 13:12 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags