Sigurd, Huber and Meyer, Jan and Rodrigues de Miranda, Benjamin and Glatting, Kay and Giovagnoli, Alessandro and Dutta, Sreejit (2024) QUA-SAR Milestone Reports. Project Report.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/209264/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Monograph (Project Report) | ||||||||||||||||||||||||||||
| Title: | QUA-SAR Milestone Reports | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | 2024 | ||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | Quantum Computing, Quantum Machine Learning, Synthetic Aperture Radar, Radar Resource Management, Target Tracking | ||||||||||||||||||||||||||||
| HGF - Research field: | other | ||||||||||||||||||||||||||||
| HGF - Program: | other | ||||||||||||||||||||||||||||
| HGF - Program Themes: | other | ||||||||||||||||||||||||||||
| DLR - Research area: | Quantum Computing Initiative | ||||||||||||||||||||||||||||
| DLR - Program: | QC AW - Applications | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | QC - QUA-SAR | ||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts | ||||||||||||||||||||||||||||
| Deposited By: | Rodrigues de Miranda, Benjamin | ||||||||||||||||||||||||||||
| Deposited On: | 28 Nov 2024 13:14 | ||||||||||||||||||||||||||||
| Last Modified: | 28 Nov 2024 15:18 |
Repository Staff Only: item control page