Skibbe, Juliane und Holderried, Roman und Merk, Anna (2024) Actuator Blockage Detection in Milligravity. In: Proceedings of the International Astronautical Congress, IAC. 75th International Astronautical Congress (IAC), 2024-10-14 - 2024-10-18, Milan, Italy. ISSN 0074-1795.
PDF
811kB |
Kurzfassung
Exploration rover like IDEFIX, the rover of the Martian Moons Exploration Mission (MMX), even when designed with extraordinary diligence, can get stuck in their environment or be affected by other faults. Ground loops for fault detection and isolation are time consuming, especially in a time-limited mission like that of the MMX rover. Thus, on-board fault detection, isolation and recovery (FDIR) in case a rover gets blocked with their actuators is very advantageous. The MMX rover is provided with four identical shoulder modules including a leg and a wheel with one motor each. The available position, torque and current sensors shall be used to detect a blockage and classify if it is positioned at a leg or a wheel to induce the corresponding recovery strategy. To analyze this problem, tests on flight-like hardware were conducted, whereby blockages were induced at different locations at the leg and wheel. In a first analysis, it was observed that only current and torque signals can be used to detect a blockage, but none of the signals can be used alone to isolate a blockage. With the gathered data, logistic regression was used to classify the blockage location in almost all cases correctly. With this result, blockages can be detected on-board and recovered in a further step, which increases the autonomy and hence the reliability of the MMX rover locomotion.
elib-URL des Eintrags: | https://elib.dlr.de/207665/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||
Titel: | Actuator Blockage Detection in Milligravity | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | Oktober 2024 | ||||||||||||||||
Erschienen in: | Proceedings of the International Astronautical Congress, IAC | ||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||
Open Access: | Ja | ||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||
ISSN: | 0074-1795 | ||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||
Stichwörter: | fault detection, fault isolation, actuator blockage | ||||||||||||||||
Veranstaltungstitel: | 75th International Astronautical Congress (IAC) | ||||||||||||||||
Veranstaltungsort: | Milan, Italy | ||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
Veranstaltungsbeginn: | 14 Oktober 2024 | ||||||||||||||||
Veranstaltungsende: | 18 Oktober 2024 | ||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||
HGF - Programmthema: | Robotik | ||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||
DLR - Forschungsgebiet: | R RO - Robotik | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Projekt MMX [RO] | ||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||
Institute & Einrichtungen: | Institut für Systemdynamik und Regelungstechnik > Raumfahrt-Systemdynamik Institut für Robotik und Mechatronik (ab 2013) | ||||||||||||||||
Hinterlegt von: | Skibbe, Juliane | ||||||||||||||||
Hinterlegt am: | 22 Nov 2024 14:11 | ||||||||||||||||
Letzte Änderung: | 22 Nov 2024 14:11 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags