Fricke, Daniel and Tröger, Samuel (2024) Induction heating for automated fibre placement tools. In: SAMPE Europe Conference 2024. SAMPE Europe Conference 2024, 2024-09-25, Belfast, Vereinigtes Königreich.
|
PDF
625kB |
Abstract
While Automated Fibre Placement is a versatile process for manufacturing composite parts, the rapid heating and cooling inherent to the process results in high temperature gradients. When thermoplastic composites with a semi-crystalline matrix are used, high cooldown rates also impede crystallisation processes. Heated toolings can alleviate the problem, but including heating technology in toolings with complex geometries while ensuring a homogeneous temperature distribution is often difficult and requires tools with high thermal mass, which also require more energy to heat and can only achieve slow heating rates. By using flexible induction coils fixed to a thin ferromagnetic metal sheet, a double-curved tooling with induction heating was developed and successfully used in manufacturing composite skin panels. Compared to traditional heating technology, higher heating rates and better energy efficiency could be achieved. The process was accompanied by AFP simulation to predict process induced warping, achieving this with 90% accuracy in the planar regions of the tooling.
| Item URL in elib: | https://elib.dlr.de/207360/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
| Title: | Induction heating for automated fibre placement tools | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 26 September 2024 | ||||||||||||
| Journal or Publication Title: | SAMPE Europe Conference 2024 | ||||||||||||
| Refereed publication: | Yes | ||||||||||||
| Open Access: | Yes | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | thermoplastic composites, AFP, induction heating | ||||||||||||
| Event Title: | SAMPE Europe Conference 2024 | ||||||||||||
| Event Location: | Belfast, Vereinigtes Königreich | ||||||||||||
| Event Type: | international Conference | ||||||||||||
| Event Date: | 25 September 2024 | ||||||||||||
| Organizer: | SAMPE | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||
| HGF - Program Themes: | Components and Systems | ||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||
| DLR - Program: | L CS - Components and Systems | ||||||||||||
| DLR - Research theme (Project): | L - Structural Materials and Design, L - Production Technologies | ||||||||||||
| Location: | Stuttgart | ||||||||||||
| Institutes and Institutions: | Institute of Structures and Design > Design and Manufacture Technologies | ||||||||||||
| Deposited By: | Fricke, Daniel | ||||||||||||
| Deposited On: | 23 Oct 2024 16:58 | ||||||||||||
| Last Modified: | 23 Oct 2024 16:58 |
Repository Staff Only: item control page