Fricke, Daniel und Tröger, Samuel (2024) Induction heating for automated fibre placement tools. In: SAMPE Europe Conference 2024. SAMPE Europe Conference 2024, 2024-09-25, Belfast, Vereinigtes Königreich.
PDF
625kB |
Kurzfassung
While Automated Fibre Placement is a versatile process for manufacturing composite parts, the rapid heating and cooling inherent to the process results in high temperature gradients. When thermoplastic composites with a semi-crystalline matrix are used, high cooldown rates also impede crystallisation processes. Heated toolings can alleviate the problem, but including heating technology in toolings with complex geometries while ensuring a homogeneous temperature distribution is often difficult and requires tools with high thermal mass, which also require more energy to heat and can only achieve slow heating rates. By using flexible induction coils fixed to a thin ferromagnetic metal sheet, a double-curved tooling with induction heating was developed and successfully used in manufacturing composite skin panels. Compared to traditional heating technology, higher heating rates and better energy efficiency could be achieved. The process was accompanied by AFP simulation to predict process induced warping, achieving this with 90% accuracy in the planar regions of the tooling.
elib-URL des Eintrags: | https://elib.dlr.de/207360/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||
Titel: | Induction heating for automated fibre placement tools | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | 26 September 2024 | ||||||||||||
Erschienen in: | SAMPE Europe Conference 2024 | ||||||||||||
Referierte Publikation: | Ja | ||||||||||||
Open Access: | Ja | ||||||||||||
Gold Open Access: | Nein | ||||||||||||
In SCOPUS: | Nein | ||||||||||||
In ISI Web of Science: | Nein | ||||||||||||
Status: | veröffentlicht | ||||||||||||
Stichwörter: | thermoplastic composites, AFP, induction heating | ||||||||||||
Veranstaltungstitel: | SAMPE Europe Conference 2024 | ||||||||||||
Veranstaltungsort: | Belfast, Vereinigtes Königreich | ||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||
Veranstaltungsdatum: | 25 September 2024 | ||||||||||||
Veranstalter : | SAMPE | ||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||
HGF - Programmthema: | Komponenten und Systeme | ||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||
DLR - Forschungsgebiet: | L CS - Komponenten und Systeme | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Strukturwerkstoffe und Bauweisen, L - Produktionstechnologien | ||||||||||||
Standort: | Stuttgart | ||||||||||||
Institute & Einrichtungen: | Institut für Bauweisen und Strukturtechnologie > Bauteilgestaltung und Fertigungstechnologien | ||||||||||||
Hinterlegt von: | Fricke, Daniel | ||||||||||||
Hinterlegt am: | 23 Okt 2024 16:58 | ||||||||||||
Letzte Änderung: | 23 Okt 2024 16:58 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags