Sanjuan Ferrer, Maria Jose and Matar, Jalal and Rodriguez Cassola, Marc and Prats, Pau and Nannini, Matteo and Barros Cardoso da Silva, Andre and Scheiber, Rolf and Piantanida, Riccardo and Recchia, Andrea and Martelli, Tatiana and Steinisch, Martin and Giudici, Davide and Sarno, Salvatore and Bucciarelli, Marta and Mezzasoma, Silvia (2024) ROSE-L E2ES and GPP: Simulation Chain Description and Results. In: Proceedings of Advanced RF Sensors and Remote Sensing Instruments (ARSI), pp. 1-2. ESA Advanced RF Sensors and Remote Sensing Instruments (ARSI) and ESA Ka-Band Earth Observation Radar Missions (KEO), 2024-11-04 - 2024-11-06, Noordwijk, The Netherlands.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/207002/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | ROSE-L E2ES and GPP: Simulation Chain Description and Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 31 May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Proceedings of Advanced RF Sensors and Remote Sensing Instruments (ARSI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | ROSE-L, End-to-end Simulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Title: | ESA Advanced RF Sensors and Remote Sensing Instruments (ARSI) and ESA Ka-Band Earth Observation Radar Missions (KEO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Location: | Noordwijk, The Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Start Date: | 4 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event End Date: | 6 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - SAR missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts Microwaves and Radar Institute > SAR Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Sanjuan Ferrer, Dr. Maria Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 08 Oct 2024 16:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 30 Jan 2025 17:48 |
Repository Staff Only: item control page