Struckl, Walter and Winkler, Dirk and Gooßmann, Rolf and Paz Martinez, Aaron and Nägele, Sophie and Burghout, Wilco and Saeednia, Mahnam and Traunmüller, Maria (2023) Pods4Rail - D2.1 Written report of the definition of multi-modal mobility systems. Project Report. D2.1. 24 S.
|
PDF
889kB |
Official URL: https://rail-research.europa.eu/eu-rail-projects/
Abstract
The intended goal of task 2.1 is to consider the railway-specific system part of an intermodal Pod system. As a first step of the definition the envisaged Pod system was explained. The Pod system should operate autonomously, be electrically powered and the approved transport units are designed for people and freight separate from a specific transport carrier. Autonomous operation is ensured by a mobility management system for operations and logistics as well as all aspects of a mobility-on-demand offer, represents a completely new form of mobility and could form a transport concept of the future. However, the technical, geographical, and chronological system boundaries were described and relevant interfaces to affected systems such as energy supply, infrastructure and other modes of transport are identified. Accordingly, the rail-bound Pod system will be operated on passenger- and freight routes in Europe (branch lines) with a lifespan of 30 years. Finally, task 2.1 leads to a clear description of the Pod system and its main subsystems. According to the state of the art, relevant subsystems were referenced together with a basic assumption of the TRL. Task 2.1 will be the foundation for all other Work Packages and ongoing assessments within ERJU Flagship Area 7 project Pods4Rail.
| Item URL in elib: | https://elib.dlr.de/206999/ | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Monograph (Project Report) | ||||||||||||||||||||||||||||||||||||
| Title: | Pods4Rail - D2.1 Written report of the definition of multi-modal mobility systems | ||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||
| Date: | November 2023 | ||||||||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||
| Number of Pages: | 24 | ||||||||||||||||||||||||||||||||||||
| Series Name: | Pods4Rail - Concept Development of a System for Pods and Pod-Carriers to be used as Moving Infrastructures mainly for Rail, but as well for Road and Ropeways - Public Deliverables | ||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||
| Keywords: | Pod, seamless, autonomous, on-demand, detachable, ERJU | ||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||
| HGF - Program: | Transport | ||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Transport System | ||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Transport | ||||||||||||||||||||||||||||||||||||
| DLR - Program: | V VS - Verkehrssystem | ||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | V - VMo4Orte - Vernetzte Mobilität für lebenswerte Orte | ||||||||||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Vehicle Concepts > Fahrzeugsysteme und Technologiebewertung Institute of Transport Research > Means of Transport | ||||||||||||||||||||||||||||||||||||
| Deposited By: | Paz Martinez, Aaron | ||||||||||||||||||||||||||||||||||||
| Deposited On: | 17 Oct 2024 14:49 | ||||||||||||||||||||||||||||||||||||
| Last Modified: | 18 Oct 2024 11:54 |
Repository Staff Only: item control page