Kühn, Lisa and Bonari, Jacopo and von Danwitz, Max and Franz, Philip Imanuel and Mattuschka, Marco and Popp, Alexander (2024) Digital Twins for Critical Infrastructures: Simulation Methods for Contaminant Dispersion. RISK.twin - SFB/TRR 339 PhD Workshop, 2024-04-24 - 2024-04-26, Neubiberg, Deutschland.
|
PDF
- Only accessible within DLR
2MB |
Abstract
We aim to establish a highly automated digital twinning workflow to effectively simulate air contaminant dispersion. With that we strive to provide assistance and informed real-time decision-making processes in the context of evacuation scenarios. Provided by open-source geo-referenced databases an initial simulation domain is set up from up-to-date urban geometries. Based on that, a wind flow simulation is coupled with the computation of contaminant concentration. To accelerate the assessment of the wind flow field, a Reduced Order Model (ROM) is desired to use instead of the high-fidelity simulation. It is shown, that ROMs can approximate the high-fidelity output with a high accuracy while leading to a good speed-up of the simulation. In future developments, we aim to include ROMs for more complex geometries as well as investigating the application of scientific machine learning methods to merge physics with data.
| Item URL in elib: | https://elib.dlr.de/204050/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||||||||||
| Title: | Digital Twins for Critical Infrastructures: Simulation Methods for Contaminant Dispersion | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | 25 April 2024 | ||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | Digital Twin, Fluid Dynamics, Reduced Order Model | ||||||||||||||||||||||||||||
| Event Title: | RISK.twin - SFB/TRR 339 PhD Workshop | ||||||||||||||||||||||||||||
| Event Location: | Neubiberg, Deutschland | ||||||||||||||||||||||||||||
| Event Type: | Workshop | ||||||||||||||||||||||||||||
| Event Start Date: | 24 April 2024 | ||||||||||||||||||||||||||||
| Event End Date: | 26 April 2024 | ||||||||||||||||||||||||||||
| HGF - Research field: | other | ||||||||||||||||||||||||||||
| HGF - Program: | other | ||||||||||||||||||||||||||||
| HGF - Program Themes: | other | ||||||||||||||||||||||||||||
| DLR - Research area: | no assignment | ||||||||||||||||||||||||||||
| DLR - Program: | no assignment | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | no assignment | ||||||||||||||||||||||||||||
| Location: | Rhein-Sieg-Kreis | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute for the Protection of Terrestrial Infrastructures > Simulation Methods for Digital Twins Institute for the Protection of Terrestrial Infrastructures | ||||||||||||||||||||||||||||
| Deposited By: | Kühn, Lisa | ||||||||||||||||||||||||||||
| Deposited On: | 20 Jun 2024 10:24 | ||||||||||||||||||||||||||||
| Last Modified: | 20 Jun 2024 10:24 |
Repository Staff Only: item control page