Schewe, Marvin and Ismail, Mohamed AA and Zimmermann, Robin and Durak, Umut and Rembe, Christian (2024) Flyable Mirror: Airborne laser Doppler vibrometer for large engineering structures. Journal of Physics: Conference Series, 2698 (1), 012007. Institute of Physics (IOP) Publishing. doi: 10.1088/1742-6596/2698/1/012007. ISSN 1742-6588.
|
PDF
- Published version
1MB |
Official URL: https://dx.doi.org/10.1088/1742-6596/2698/1/012007
Abstract
Large engineering structures are subjected to extreme loads that may lead to early damage and hazards for the national economy and public safety. The laser Doppler vibrometer (LDV) has been widely used for conducting ambient vibration testing (AVT) of large structures, such as towers and historical buildings. Its superior sensitivity and the possibility to measure at hard-to-reach locations make it a versatile tool. However, two challenges limit LDV performance significantly for AVTs of large structures: (a) optically inaccessible surfaces in which the LDV beam cannot reach the spot or the beam has a flat incline; and (b) significant optical deficiencies in long-range measurements due to air turbulence and laser speckle effects. In this paper, we report the development progress of a new LDV-based measurement system, Flyable Mirror. This system consists of a commercial LDV with novel noise suppression means at the ground and an optical beam steering unit (a mirror) carried by an unmanned aerial vehicle. Several preliminary experiments were conducted to build and test the first airborne LDV. Flyable Mirror will enable new insights into monitoring structural-aging mechanisms for which ground-mounted LDVs cannot be used.
| Item URL in elib: | https://elib.dlr.de/203306/ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||
| Additional Information: | License: https://creativecommons.org/licenses/by/3.0/ | ||||||||||||||||||||||||
| Title: | Flyable Mirror: Airborne laser Doppler vibrometer for large engineering structures | ||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||
| Date: | 2024 | ||||||||||||||||||||||||
| Journal or Publication Title: | Journal of Physics: Conference Series | ||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||
| Volume: | 2698 | ||||||||||||||||||||||||
| DOI: | 10.1088/1742-6596/2698/1/012007 | ||||||||||||||||||||||||
| Page Range: | 012007 | ||||||||||||||||||||||||
| Publisher: | Institute of Physics (IOP) Publishing | ||||||||||||||||||||||||
| ISSN: | 1742-6588 | ||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||
| Keywords: | Laser Doppler Vibrometer LDV ambient vibration testing AVT unmanned aerial vehicle UAV | ||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||||||
| HGF - Program Themes: | Components and Systems | ||||||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||||||
| DLR - Program: | L CS - Components and Systems | ||||||||||||||||||||||||
| DLR - Research theme (Project): | L - Aircraft Systems | ||||||||||||||||||||||||
| Location: | Braunschweig | ||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Flight Systems Institute of Flight Systems > Safety Critical Systems&Systems Engineering | ||||||||||||||||||||||||
| Deposited By: | Zimmermann, Robin | ||||||||||||||||||||||||
| Deposited On: | 24 Jan 2025 15:40 | ||||||||||||||||||||||||
| Last Modified: | 24 Jan 2025 15:40 |
Repository Staff Only: item control page