Lachaise, Marie and Gonzalez, Carolina and Schweißhelm, Barbara and Bueso Bello, Jose Luis and Rizzoli, Paola and Zink, Manfred (2023) The TanDEM-X 30m Edited DEM & DEM Change Maps: The New Products in 30m Posting. In: Downloadable conference presentations. TerraSAR-X/TanDEM-X Science Team Meeting, 2023-10-18 - 2023-10-20, Oberpfaffenhofen, Germany.
|
PDF
- Only accessible within DLR
7MB |
Abstract
The
| Item URL in elib: | https://elib.dlr.de/199126/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||
| Title: | The TanDEM-X 30m Edited DEM & DEM Change Maps: The New Products in 30m Posting | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | 18 October 2023 | ||||||||||||||||||||||||||||
| Journal or Publication Title: | Downloadable conference presentations | ||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | TanDEM-X 30m Edited DEM, TanDEM-X 30m DEM Change Maps, DCM, EDEM | ||||||||||||||||||||||||||||
| Event Title: | TerraSAR-X/TanDEM-X Science Team Meeting | ||||||||||||||||||||||||||||
| Event Location: | Oberpfaffenhofen, Germany | ||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||
| Event Start Date: | 18 October 2023 | ||||||||||||||||||||||||||||
| Event End Date: | 20 October 2023 | ||||||||||||||||||||||||||||
| Organizer: | DLR | ||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - TSX/TDX Payload Ground Segment | ||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute > SAR Signal Processing Microwaves and Radar Institute > Spaceborne SAR Systems | ||||||||||||||||||||||||||||
| Deposited By: | Lachaise, Dr Marie | ||||||||||||||||||||||||||||
| Deposited On: | 13 Nov 2023 12:50 | ||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:59 |
Repository Staff Only: item control page