Siebler, Benjamin and Gerstewitz, Tim and Sand, Stephan and Hanebeck, Uwe D. (2023) Magnetic Field-based Indoor Localization of a Tracked Robot with Simultaneous Calibration. Proceedings of the 2023 International Conference on Indoor Positioning and Indoor Navigation (IPIN), 25.-28. Sep. 2023, Nürnberg, Deutschland.
Full text not available from this repository.
Abstract
Magnetic-field based indoor localization uses distortions in the Earth magnetic field caused by magnetic material in the surrounding of the platform that is to be localized. Existing magnetic localization approaches compare the measurements of a magnetometer to a map of the magnetic field to estimate the position of the platform the sensor is mounted on. For the comparison it is typically assumed that the magnetometer is calibrated. Unfortunately, for some platforms calibration is not straightforward, particularly when they have a large extend or high weight. In this paper we therefore propose a simultaneous localization and calibration approach. The approach is based on a Rao-Blackwellized particle filter that makes use of the conditional linearity of magnetometer measurements and calibration parameters. The feasibility of the proposed particle filter is evaluated with three data sets recorded with a differential drive robot in an indoor environment.
Item URL in elib: | https://elib.dlr.de/195968/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
Additional Information: | This work is carried out in the Ubiquitous Spatio-Temporal Learning for Future Mobility (ULearn4Mobility) project funded by the Helmholtz AI Cooperation Unit under the grant ZT-I-PF-5-49. | ||||||||||||||||||||
Title: | Magnetic Field-based Indoor Localization of a Tracked Robot with Simultaneous Calibration | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Status: | Accepted | ||||||||||||||||||||
Keywords: | Indoor localization, Rao-Blackwellized particle filter, Magnetic field-based localization, Magnetometer calibration | ||||||||||||||||||||
Event Title: | Proceedings of the 2023 International Conference on Indoor Positioning and Indoor Navigation (IPIN) | ||||||||||||||||||||
Event Location: | Nürnberg, Deutschland | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Dates: | 25.-28. Sep. 2023 | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||||||
HGF - Program Themes: | Rail Transport | ||||||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||||||
DLR - Program: | V SC Schienenverkehr | ||||||||||||||||||||
DLR - Research theme (Project): | V - ProCo - Propulsion and Coupling | ||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||
Institutes and Institutions: | Institute of Communication and Navigation > Communications Systems | ||||||||||||||||||||
Deposited By: | Siebler, Benjamin | ||||||||||||||||||||
Deposited On: | 28 Jul 2023 14:39 | ||||||||||||||||||||
Last Modified: | 28 Jul 2023 14:39 |
Repository Staff Only: item control page