Roura, Albert (2023) Probing gravity with two-photon interference of frequency-entangled pairs. 2023 NASA Fundamental Physics Workshop, 2023-05-23 - 2023-05-25, Santa Barbara, Kalifornien, USA.
|
PDF
- Only accessible within DLR
18MB |
Abstract
In recent years there has been a growing interest in probing the interplay between quantum mechanics and general relativity with delocalized quantum superpositions where the two components of the superposition experience different relativistic effects [1, 2]. Notably, atom interferometry experiments in Stanford's 10-m atomic fountain have measured the effect of a non-vanishing proper-time difference due to spacetime curvature on the interference signal [3, 4]. However, these experiments can be alternatively described in terms of non-relativistic quantum mechanics and Newtonian gravity. In contrast, quantum interference experiments with relativistic particles such as photons, which require a quantum field theory (QFT) treatment, offer the possibility of exploring a regime where both quantum mechanics and general relativity play an essential role.
In this talk I will focus on gravitational-redshift measurements relying on two-photon interference of frequency-entangled pairs. Such interferometry experiments, which have no classical analog, can be realized with optical links to low-Earth-orbit spacecrafts employing quantum states of light, and will allow directly testing, for the first time, aspects of QFT in curved spacetime [5].
[1] M. Zych et al., Nat. Comm. 2, 505 (2011).
[2] A. Roura, Phys. Rev. X 10, 021014 (2020).
[3] C. Overstreet et al., Science 375, 226 (2022).
[4] A. Roura, Science 375, 142 (2022).
[5] M. Mohageg et al., EPJ Quant. Tech. 9, 25 (2022).
| Item URL in elib: | https://elib.dlr.de/195284/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||
| Title: | Probing gravity with two-photon interference of frequency-entangled pairs | ||||||||
| Authors: |
| ||||||||
| Date: | 24 May 2023 | ||||||||
| Refereed publication: | No | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Status: | Published | ||||||||
| Keywords: | Gravitation, general relativistic effects, gravitational redshift measurements, two-photon interference, quantum entanglement, space quantum links, quantum field theory in curved spacetime | ||||||||
| Event Title: | 2023 NASA Fundamental Physics Workshop | ||||||||
| Event Location: | Santa Barbara, Kalifornien, USA | ||||||||
| Event Type: | international Conference | ||||||||
| Event Start Date: | 23 May 2023 | ||||||||
| Event End Date: | 25 May 2023 | ||||||||
| Organizer: | NASA | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | Communication, Navigation, Quantum Technology | ||||||||
| DLR - Research area: | Raumfahrt | ||||||||
| DLR - Program: | R KNQ - Communication, Navigation, Quantum Technology | ||||||||
| DLR - Research theme (Project): | R - Project Q-GRAV – Interface quantum and gravitation | ||||||||
| Location: | Ulm | ||||||||
| Institutes and Institutions: | Institute of Quantum Technologies > Theoretical Quantum Physics | ||||||||
| Deposited By: | Roura, Dr. Albert | ||||||||
| Deposited On: | 06 Jun 2023 18:03 | ||||||||
| Last Modified: | 09 Jun 2026 10:55 |
Repository Staff Only: item control page