Nellessen, Peter (2023) Herstellung und Charakterisierung von MAX-Phasen basierten Oxidationsschutzschichten für Titanaluminide. Master's, Hochschule Bonn-Rhein-Sieg.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/194678/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Thesis (Master's) | ||||||||
| Title: | Herstellung und Charakterisierung von MAX-Phasen basierten Oxidationsschutzschichten für Titanaluminide | ||||||||
| Authors: |
| ||||||||
| Date: | January 2023 | ||||||||
| Refereed publication: | No | ||||||||
| Open Access: | No | ||||||||
| Status: | Published | ||||||||
| Keywords: | MAX-Phasen, Titanaluminide, Magnetron Sputtern, Oxidation | ||||||||
| Institution: | Hochschule Bonn-Rhein-Sieg | ||||||||
| Department: | Fachbereich Angewandte Naturwissenschaften | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Aeronautics | ||||||||
| HGF - Program Themes: | Clean Propulsion | ||||||||
| DLR - Research area: | Aeronautics | ||||||||
| DLR - Program: | L CP - Clean Propulsion | ||||||||
| DLR - Research theme (Project): | L - Advanced Materials and New Manufacturing Technologies | ||||||||
| Location: | Köln-Porz | ||||||||
| Institutes and Institutions: | Institute of Materials Research > High Temperature and Functional Coatings | ||||||||
| Deposited By: | Laska, Nadine | ||||||||
| Deposited On: | 08 May 2023 08:10 | ||||||||
| Last Modified: | 08 May 2023 08:10 |
Repository Staff Only: item control page