Breitbarth, Eric and Paysan, Florian and Strohmann, Tobias and Melching, David and Dömling, Ferdinand and Schöne, Vanessa and Dietrich, Eric and Schultheis, Erik and Requena, Guillermo (2023) Future laboratory for advanced mechanical testing. 34th Advanced Aerospace Materials and Processes (AeroMat) Conference and Exposition, 2023-03-14 - 2023-03-16, Fort Worth, TX, USA.
PDF
- Only accessible within DLR
4MB |
Abstract
Climate change and geopolitical conflicts require innovative material solutions to reduce CO2 emissions and manage the transition to a circular economy. Unfortunately, the development of lightweight alloys using classical approaches can take > 10 years . One time-consuming factor that affects the deployment of new materials is their mechanical characterisation. In this context, we have developed an autonomous test rig that enables rapid material testing and high-precision data generation: Robots handle the samples, mount them in the testing machine and carry high-resolution optical sensors for in situ digital image correlation (DIC) analysis. During fatigue crack growth experiments, deep learning-based algorithms detect the crack tip and evaluate the crack tip loadings. The evolution of the plastic zone at the surface of the samples is monitored in situ to provide information about the crack growth mechanisms acting in the bulk of the material, e.g. to detect the transition from flat to slant crack growth. The combination of several data acquisition sources with different evaluation algorithms lead to redundant information that helps enhancing confidence in the experimental results. Computer vision tools are implemented to assist experts and non-experts in the interpretation of the data obtained during testing. In addition, all algorithms developed for the new test rig are available as open-source Python codes to foster FAIR data principles in the materials mechanics community. The full testing and evaluation pipeline is demonstrated by means of fatigue crack growth experiments of an AA2024-T351 alloy showing that the new procedure is faster and allows further insights about the fundamental mechanisms of crack growth than using classical methods . Autonomous systems that combine materials science know-how, robotics, artificial intelligence and computer vision tools will play an essential role to accelerate materials development and testing.
Item URL in elib: | https://elib.dlr.de/194491/ | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||
Title: | Future laboratory for advanced mechanical testing | ||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||
Keywords: | Mechanical testing; robotics; machine learning; materials informatics | ||||||||||||||||||||||||||||||||||||||||
Event Title: | 34th Advanced Aerospace Materials and Processes (AeroMat) Conference and Exposition | ||||||||||||||||||||||||||||||||||||||||
Event Location: | Fort Worth, TX, USA | ||||||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||
Event Start Date: | 14 March 2023 | ||||||||||||||||||||||||||||||||||||||||
Event End Date: | 16 March 2023 | ||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Components and Systems | ||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||
DLR - Program: | L CS - Components and Systems | ||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | L - Structural Materials and Design | ||||||||||||||||||||||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Materials Research > Metallic Structures and Hybrid Material Systems Institute of Materials Research > Mechanical Testing of Materials | ||||||||||||||||||||||||||||||||||||||||
Deposited By: | Breitbarth, Eric | ||||||||||||||||||||||||||||||||||||||||
Deposited On: | 28 Mar 2023 08:35 | ||||||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:55 |
Repository Staff Only: item control page