Heners, Jan Philipp and Carraro, Thomas and Frey, Christian and Grüber, Björn (2022) Evaluating the aerodynamic damping at shock wave boundary layer interacting flow conditions with harmonic balance. In: ASME Turbo Expo 2022: Turbomachinery Technical Conference and Exposition, GT 2022. ASME 2022 Turbomachinery Technical Conference & Exposition, 2022-06-13 - 2022-06-17, Rotterdam, The Netherlands. doi: 10.1115/GT2022-81689. ISBN 978-079188612-0.
Full text not available from this repository.
Abstract
The aerodynamic damping of a stator vane located in a rear stage of a high pressure compressor is evaluated at transonic flow conditions by numerical means. The results of a solution method based on temporal linearization around a steady RANS state are compared to results generated by relying on a state-of-the-art harmonic balance solver. It is found that the time-linearized method is not capable to reproduce the damping behavior in a sufficient manner for the majority of assessed nodal diameters. The limitations of the time-linearized method consisting in expansion around an imperfect steady RANS state, neglecting non-linear contributions and considering turbulence to be frozen at its steady state are evaluated and quantified.Furthermore, the presence of unsteady content induced by shock wave boundary layer interaction can be identified by performing a full-annulus URANS simulation based on time-integration. For a limited range of nodal diameters, this shock boundary layer interaction locks in to the assessed flutter motion and affects the damping behavior substantially. It is demonstrated that the mechanism of the shock wave boundary layer interaction can be reproduced with harmonic balance in accordance to the time-integration method. Coupling the eigenmode of interest and the identified shock boundary layer interaction via the harmonic balance method allows to predict the aerodynamic damping for the affected nodal diameters.
| Item URL in elib: | https://elib.dlr.de/192127/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
| Title: | Evaluating the aerodynamic damping at shock wave boundary layer interacting flow conditions with harmonic balance | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | June 2022 | ||||||||||||||||||||
| Journal or Publication Title: | ASME Turbo Expo 2022: Turbomachinery Technical Conference and Exposition, GT 2022 | ||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||
| DOI: | 10.1115/GT2022-81689 | ||||||||||||||||||||
| ISBN: | 978-079188612-0 | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | Shock wave boundary layer interaction, compuational fluid dynamics (CFD), harmonic balance, turbomachinery, aerodynamic damping | ||||||||||||||||||||
| Event Title: | ASME 2022 Turbomachinery Technical Conference & Exposition | ||||||||||||||||||||
| Event Location: | Rotterdam, The Netherlands | ||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||
| Event Start Date: | 13 June 2022 | ||||||||||||||||||||
| Event End Date: | 17 June 2022 | ||||||||||||||||||||
| Organizer: | The American Society of Mechanical Engineers | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||
| HGF - Program Themes: | Clean Propulsion | ||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||
| DLR - Program: | L CP - Clean Propulsion | ||||||||||||||||||||
| DLR - Research theme (Project): | L - Virtual Engine | ||||||||||||||||||||
| Location: | Köln-Porz | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Propulsion Technology > Numerical Methodes | ||||||||||||||||||||
| Deposited By: | Frey, Christian | ||||||||||||||||||||
| Deposited On: | 12 Dec 2022 09:37 | ||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:53 |
Repository Staff Only: item control page