Tonti, Federica and Trotta, Luca and Hardi, Justin and Oschwald, Michael (2022) ACOUSTIC CHARACTERIZATION OF AN EXPERIMENTAL COMBUSTOR USING A COMBINED APPROACH WITH RANS SIMULATION AND AN ACOUSTIC LNS SOLVER. 2nd International Conference on Flight Vehicles, Aerothermodynamics and Re-entry Missions Engineering (FAR), 2022-06-19 - 2022-06-23, Heilbronn.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/191828/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
| Title: | ACOUSTIC CHARACTERIZATION OF AN EXPERIMENTAL COMBUSTOR USING A COMBINED APPROACH WITH RANS SIMULATION AND AN ACOUSTIC LNS SOLVER | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | June 2022 | ||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | High pressure combustion, boundary conditions, acoustic analysis, resonant frequencies | ||||||||||||||||||||
| Event Title: | 2nd International Conference on Flight Vehicles, Aerothermodynamics and Re-entry Missions Engineering (FAR) | ||||||||||||||||||||
| Event Location: | Heilbronn | ||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||
| Event Start Date: | 19 June 2022 | ||||||||||||||||||||
| Event End Date: | 23 June 2022 | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||
| HGF - Program Themes: | Space Transportation | ||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||
| DLR - Program: | R RP - Space Transportation | ||||||||||||||||||||
| DLR - Research theme (Project): | R - Reusable Space Systems and Propulsion Technology | ||||||||||||||||||||
| Location: | Lampoldshausen | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Space Propulsion > Rocket Propulsion Technology Institute of Space Propulsion > Leitungsbereich RA | ||||||||||||||||||||
| Deposited By: | Hanke, Michaela | ||||||||||||||||||||
| Deposited On: | 06 Dec 2022 17:36 | ||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:53 |
Repository Staff Only: item control page