Montero, Xabier and Naraparaju, Ravisankar and Galetz, M.C. and Schulz, Uwe (2022) Study of CMAS infiltration and evaporation behaviour under water vapour/ sulphur oxide conditions in EB-PVD 7YSZ. Corrosion Science, 198. Elsevier. doi: 10.1016/j.corsci.2022.110123. ISSN 0010-938X.
|
PDF
- Preprint version (submitted draft)
2MB |
Abstract
The infiltration behaviour of CaO-MgO-Al2O3-SiO2 (CMAS) in Electron Beam Physical Vapour Deposited (EBPVD) 7 wt% yttria stabilised zirconia (7YSZ) under controlled atmospheres (dry, wet and sulphurizing) was studied in detail. The microstructure of the CMAS-infiltrated 7YSZ and the CMAS residue on top were analysed to interpret the corrosion mechanisms. One of the major goals was to investigate the stability and the infiltration of CaSO4 into the 7YSZ columns. At the testing temperature of 1250 °C, CaSO4 was stabilised only under the SO2 atmosphere within the TBC coating and only in CaSO4-containing CMAS. Hydroxylation of CMAS elements was found under wet conditions, which changed the local CMAS composition and infiltration behaviour. These chemistry changes have provoked acidity changes in the CMAS which directly affected their aggressivity and viscosity. Thermodynamic equilibrium predictions on the volatility of CMAS components and the anhydrite stability under various atmospheres were used to understand the experimental findings and the underlying mechanisms.
| Item URL in elib: | https://elib.dlr.de/191208/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||
| Title: | Study of CMAS infiltration and evaporation behaviour under water vapour/ sulphur oxide conditions in EB-PVD 7YSZ | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 22 January 2022 | ||||||||||||||||||||
| Journal or Publication Title: | Corrosion Science | ||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||
| Volume: | 198 | ||||||||||||||||||||
| DOI: | 10.1016/j.corsci.2022.110123 | ||||||||||||||||||||
| Publisher: | Elsevier | ||||||||||||||||||||
| ISSN: | 0010-938X | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | CMAS CaSO4 Infiltration High temperature corrosion 7YSZ | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||
| HGF - Program Themes: | Clean Propulsion | ||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||
| DLR - Program: | L CP - Clean Propulsion | ||||||||||||||||||||
| DLR - Research theme (Project): | L - Advanced Materials and New Manufacturing Technologies | ||||||||||||||||||||
| Location: | Köln-Porz | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Materials Research > High Temperature and Functional Coatings | ||||||||||||||||||||
| Deposited By: | Naraparaju, Dr Ravisankar | ||||||||||||||||||||
| Deposited On: | 30 Nov 2022 09:03 | ||||||||||||||||||||
| Last Modified: | 30 Nov 2022 09:03 |
Repository Staff Only: item control page