Forman, Patrick and Penkert, Sebastian and Pfahl, Andreas (2022) Development of a modular concrete heliostat prototype. In: 26th International Conference on Concentrating Solar Power and Chemical Energy Systems, SolarPACES 2020, 2445 (120013). AIP Publishing. SolarPACES Conference 2020, 2020-09-28 - 2020-10-02, online, Albuquerque, USA. doi: 10.1063/5.0086016. ISBN 978-073544195-8. ISSN 0094-243X.
|
PDF
2MB |
Official URL: https://aip.scitation.org/doi/pdf/10.1063/5.0086016
Abstract
The main idea of this contribution is to replace typical steel structures for heliostats by means of concrete due to its low costs. With respect to accuracy demands, a high-performance concrete is used that possesses high compressive and tensile strengths. The collector is designed as a strut-like structure with main radial beams and a central mount to ensure high stiffness. The design exhibits a circular shape to reduce shading. For construction, the concrete collector is dissolved into equal modules derived from symmetry reduction methods enabling a serial production. To show the feasibility, a small-scale prototype with a diameter of 3.2 m and a mirror area of 8 m² is developed that will be built up and qualified at the solar power tower Jülich, Germany. It consists of 4 modules and exhibits a weight of 341 kg
| Item URL in elib: | https://elib.dlr.de/189718/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
| Title: | Development of a modular concrete heliostat prototype | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | July 2022 | ||||||||||||||||
| Journal or Publication Title: | 26th International Conference on Concentrating Solar Power and Chemical Energy Systems, SolarPACES 2020 | ||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||
| Open Access: | Yes | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||
| Volume: | 2445 | ||||||||||||||||
| DOI: | 10.1063/5.0086016 | ||||||||||||||||
| Publisher: | AIP Publishing | ||||||||||||||||
| Series Name: | AIP Conference Proceedings | ||||||||||||||||
| ISSN: | 0094-243X | ||||||||||||||||
| ISBN: | 978-073544195-8 | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | Materials properties; Heliostats; Solar power plants; | ||||||||||||||||
| Event Title: | SolarPACES Conference 2020 | ||||||||||||||||
| Event Location: | online, Albuquerque, USA | ||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||
| Event Start Date: | 28 September 2020 | ||||||||||||||||
| Event End Date: | 2 October 2020 | ||||||||||||||||
| Organizer: | SolarPACES | ||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||
| HGF - Program: | Materials and Technologies for the Energy Transition | ||||||||||||||||
| HGF - Program Themes: | High-Temperature Thermal Technologies | ||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||
| DLR - Program: | E SW - Solar and Wind Energy | ||||||||||||||||
| DLR - Research theme (Project): | E - Smart Operation | ||||||||||||||||
| Location: | Jülich | ||||||||||||||||
| Institutes and Institutions: | Institute of Solar Research > Großanlagen und solare Materialien | ||||||||||||||||
| Deposited By: | Kruschinski, Anja | ||||||||||||||||
| Deposited On: | 08 Nov 2022 13:12 | ||||||||||||||||
| Last Modified: | 24 Apr 2024 20:50 |
Repository Staff Only: item control page