Winter, Christoph und de Castro, Ricardo und Bünte, Tilman (2022) Experimental Validation of Online Motion Planning for Semi-Autonomous Vehicles. In: 2022 IEEE Vehicle Power and Propulsion Conference, VPPC 2022. IEEE Vehicle Power and Propulsion, 2022-11-01 - 2022-11-04, Merced, USA. doi: 10.1109/VPPC55846.2022.10003270. ISBN 978-166547587-7. ISSN 1938-8756.
PDF
817kB |
Offizielle URL: https://ieeexplore.ieee.org/abstract/document/10003270
Kurzfassung
This work describes the optimization of paths and velocity profiles for the usage in semi-autonomous vehicles. The focus of the optimization lies on an energy efficient motion while considering the driver’s longitudinal demands. The trade-off between travel time and energy consumption of the vehicle can be directly chosen by the driver. With help of a nonlinear model predictive control framework the global optimum of the velocity optimization with nonlinear constraints based on the vehicle’s physical limits is found. The online path planner together with the online velocity planner provide the input to the underlying vehicle’s control modules, as a basis for automated driving. The effectiveness of the proposed approach is shown via hardware-in-the-loop tests and real-world driving tests.
elib-URL des Eintrags: | https://elib.dlr.de/189456/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||
Titel: | Experimental Validation of Online Motion Planning for Semi-Autonomous Vehicles | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | 2022 | ||||||||||||||||
Erschienen in: | 2022 IEEE Vehicle Power and Propulsion Conference, VPPC 2022 | ||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||
Open Access: | Ja | ||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||
DOI: | 10.1109/VPPC55846.2022.10003270 | ||||||||||||||||
ISSN: | 1938-8756 | ||||||||||||||||
ISBN: | 978-166547587-7 | ||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||
Stichwörter: | path planning, velocity planning, energy optimization, nonlinear MPC, dynamic programming | ||||||||||||||||
Veranstaltungstitel: | IEEE Vehicle Power and Propulsion | ||||||||||||||||
Veranstaltungsort: | Merced, USA | ||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
Veranstaltungsbeginn: | 1 November 2022 | ||||||||||||||||
Veranstaltungsende: | 4 November 2022 | ||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||
HGF - Programmthema: | Robotik | ||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||
DLR - Forschungsgebiet: | R RO - Robotik | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Intelligente Mobilität (SR) [RO] | ||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||
Institute & Einrichtungen: | Institut für Systemdynamik und Regelungstechnik > Fahrzeug-Systemdynamik | ||||||||||||||||
Hinterlegt von: | Winter, Christoph | ||||||||||||||||
Hinterlegt am: | 17 Nov 2022 15:24 | ||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:50 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags