Kuenz, Alexander and Knabe, Franz and Alex, Yanik and Koyuncu, Emre and Aksoy, Muhammet and Munoz, Andres and Polaina, Manuel and Guemes, Alejandro and Pons, Jordi and Prats, Xavier and Lavandier, Julien and Delahaye, Daniel and Zopp, Raimund and Frias, Alejandra and Garcia, Javier and Soler, Manuel (2022) Simulation Exercises for robust Flight dispatching solution under thunderstorm disruptions. In: 12th EASN International Conference on Innovation in Aviation and Space for opening New Horizons, EASN 2022. 12th EASN, 2022-10-18 - 2022-10-21, Barcelona, Spanien.
Full text not available from this repository.
Official URL: https://easnconference.eu/2022/
Abstract
The development, implementation and validation of optimisation algorithms for robust airline operations that result in stable and resilient Air Traffic Management (ATM) performance even in disturbed scenarios are the overall goals of START. This presentation focusses on the validation part. The validation of the START robust airline operations is performed by comparing the performance of a reference and a resilient scenario under disturbed and undisturbed conditions. The reference scenario is derived from the traffic demand for two days in 2018, June 7th and June 10th with strong convective weather phenomena. The resilient scenario is built on the reference scenario but is prepared for more frequent planning updates due to changing forecasts of capacity shortfalls mainly caused by weather impacts. Resiliency refers to the intrinsic ability of a system to adjust its functioning prior to, during, or following changes and disturbances. Within the validation trials performed, disturbances are included by means of convective weather areas which are handled as No-Fly-Zones (NFZ). Validation of the START results is performed threefold. First, reference and resilient scenarios are compared, mainly focussing on expected duration of overall conflict hours of aircraft with other aircraft and convective weather zones. Second, real life departure uncertainties are added by means of Monte-Carlo simulations with different distributions. Finally, scenarios are resolved with conflict resolution algorithms above FL150 as far as possible. The presentation gives an overview of the validation results, showing an overall low but stable benefit for the adapted aircraft fleet (Star Alliance) of the resilient scenario, with no negative effects for the global scenario.
| Item URL in elib: | https://elib.dlr.de/188633/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Simulation Exercises for robust Flight dispatching solution under thunderstorm disruptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 19 October 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | 12th EASN International Conference on Innovation in Aviation and Space for opening New Horizons, EASN 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Disruptive Weather, Convective Weather, START, Validation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Title: | 12th EASN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Location: | Barcelona, Spanien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Start Date: | 18 October 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event End Date: | 21 October 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organizer: | EASN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Air Transportation and Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | L AI - Air Transportation and Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | L - Integrated Flight Guidance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Braunschweig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Flight Guidance > Pilot Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Kuenz, Dr. Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 10 Nov 2022 09:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:49 |
Repository Staff Only: item control page