Bechina, Aurelie Aurilla Arntzen and Cabañas, Esther Nistal and Güldal, Serkan and Dahle, Ole Henrik and Bueno, Jerónimo and Dullweber, Martin and Giersch, Sebastian and Coyne, Manon (2022) A Model for a Safer Drone's Operation in an Urban Environment. In: 2022 International Conference on Unmanned Aircraft Systems, ICUAS 2022, pp. 73-77. IEEE. 2022 International Conference on Unmanned Aircraft Systems (ICUAS), 2022-06-21 - 2022-06-24, Dubrovnik, Croatia. doi: 10.1109/ICUAS54217.2022.9835715. ISBN 978-166540593-5. ISSN 2575-7296.
Full text not available from this repository.
Official URL: https://ieeexplore.ieee.org/document/9835715
Abstract
Recently, advances in technologies and the growing interest for urban air mobility has triggered drone operators and manufacturers to investigate further business applications within civilian and military sectors. With the increasing number of Unmanned Aerial Vehicles (UAVs), low-level airspace safety concerns are rising. How to avoid collision between drones, buildings and planes and thus create a secure and environmentally friendly airspace? Separation between UAV management issues has been addressed in several studies; however, the challenge remains. This paper outlines a new approach developed by the SESAR USEPE project. The paper presents a new hybrid method called Dynamic Density Corridor Concept (D2-C2). The validation of the method is done by using different case studies through an open simulation platform adapted to the project needs.
Item URL in elib: | https://elib.dlr.de/188019/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||
Title: | A Model for a Safer Drone's Operation in an Urban Environment | ||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||
Date: | 21 June 2022 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | 2022 International Conference on Unmanned Aircraft Systems, ICUAS 2022 | ||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1109/ICUAS54217.2022.9835715 | ||||||||||||||||||||||||||||||||||||
Page Range: | pp. 73-77 | ||||||||||||||||||||||||||||||||||||
Publisher: | IEEE | ||||||||||||||||||||||||||||||||||||
ISSN: | 2575-7296 | ||||||||||||||||||||||||||||||||||||
ISBN: | 978-166540593-5 | ||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||
Keywords: | UTM, Atmospheric modeling, Urban areas, Autonomous aerial vehicles, U-space | ||||||||||||||||||||||||||||||||||||
Event Title: | 2022 International Conference on Unmanned Aircraft Systems (ICUAS) | ||||||||||||||||||||||||||||||||||||
Event Location: | Dubrovnik, Croatia | ||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||
Event Start Date: | 21 June 2022 | ||||||||||||||||||||||||||||||||||||
Event End Date: | 24 June 2022 | ||||||||||||||||||||||||||||||||||||
Organizer: | IEEE/ICUAS | ||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Air Transportation and Impact | ||||||||||||||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||||||
DLR - Program: | L AI - Air Transportation and Impact | ||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | L - Integrated Flight Guidance | ||||||||||||||||||||||||||||||||||||
Location: | Braunschweig | ||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Flight Guidance > Pilot Assistance | ||||||||||||||||||||||||||||||||||||
Deposited By: | Peinecke, Dr.rer.nat. Niklas | ||||||||||||||||||||||||||||||||||||
Deposited On: | 01 Sep 2022 10:09 | ||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:49 |
Repository Staff Only: item control page