Schmidhammer, Martin and Gentner, Christian (2022) Multipath-enhanced device-free localization using low-cost ultra-wideband devices. In: 16th European Conference on Antennas and Propagation, EuCAP 2022. 16th European Conference on Antennas and Propagation, EuCAP 2022, 2022-03-27 - 2022-04-01, Madrid, Spanien. doi: 10.23919/EuCAP53622.2022.9769046. ISBN 978-883129904-6.
|
PDF
- Only accessible within DLR
713kB |
Abstract
Multipath propagation can improve device-free lo-calization (DFL). In this work, we therefore provide an overview of the required signal processing for multipath-enhanced device-free localization (MDFL) and introduce a possible sequential Bayesian approach. Furthermore, we demonstrate that low-cost ultra-wideband devices can be used for MDFL. Specifically, we use the Qorvo (DecaWave) DWM1000 module, for which we describe how to access the channel impulse response in detail. Based on a sparse network of ultra-wideband devices, we evaluate the localization performance of both DFL and MDFL for an indoor scenario. Thereby, MDFL is shown to clearly outperform DFL in terms of localization performance.
| Item URL in elib: | https://elib.dlr.de/187062/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
| Title: | Multipath-enhanced device-free localization using low-cost ultra-wideband devices | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | March 2022 | ||||||||||||
| Journal or Publication Title: | 16th European Conference on Antennas and Propagation, EuCAP 2022 | ||||||||||||
| Refereed publication: | Yes | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | Yes | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| DOI: | 10.23919/EuCAP53622.2022.9769046 | ||||||||||||
| ISBN: | 978-883129904-6 | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | indoor positioning, multipath propagation, device-free localization, ultra-wideband, UWB | ||||||||||||
| Event Title: | 16th European Conference on Antennas and Propagation, EuCAP 2022 | ||||||||||||
| Event Location: | Madrid, Spanien | ||||||||||||
| Event Type: | international Conference | ||||||||||||
| Event Start Date: | 27 March 2022 | ||||||||||||
| Event End Date: | 1 April 2022 | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
| HGF - Program: | Transport | ||||||||||||
| HGF - Program Themes: | Transport System | ||||||||||||
| DLR - Research area: | Transport | ||||||||||||
| DLR - Program: | V VS - Verkehrssystem | ||||||||||||
| DLR - Research theme (Project): | V - Energie und Verkehr (old) | ||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||
| Institutes and Institutions: | Institute of Communication and Navigation > Communications Systems | ||||||||||||
| Deposited By: | Schmidhammer, Dr. Martin | ||||||||||||
| Deposited On: | 24 Jun 2022 09:10 | ||||||||||||
| Last Modified: | 24 Apr 2024 20:48 |
Repository Staff Only: item control page