Kölbl, Christoph and Grzesiak, Jonas and Diedrich, Manuel and Duschek, Frank (2022) Pushbroom imaging based on laser-induced fluorescence spectroscopy for fast powder analysis. The 14th CBRNe Protection Symposium, 2022-09-20 - 2022-09-22, Malmö, Schweden. (Submitted)
PDF
180kB |
Abstract
Letter bombs sent via the postal service are designed with the intention to injure or kill the recipient when opened. A related threat is mail containing unidentified powders or chemicals, like the anthrax or rizin attacks. A fast reconnaissance can prevent human contact to such hazardous, often unknown CBE materials from intended and accidental release. That’s why the DLR Institute of Technical Physics develops suitable methods and instruments – mainly based on laser spectroscopic techniques – to detect threats and evaluate them for being able to take appropriate countermeasures. For remote analysis of unknown powders, we have developed a laboratory setup based on laserinduced fluorescence spectroscopy. By fanning out the laser beam to a laser line in one direction and scanning the sample with a motorized stage along the second axis, perpendicular to the laser line, this specific system is capable of performing laser-induced fluorescence pushbroom-imaging on pure powder samples.
Item URL in elib: | https://elib.dlr.de/186031/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||
Title: | Pushbroom imaging based on laser-induced fluorescence spectroscopy for fast powder analysis | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 20 September 2022 | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Status: | Submitted | ||||||||||||||||||||
Keywords: | LUCS, Verborgene Gräber, Imaging, Laser, Stand-Off, CBE | ||||||||||||||||||||
Event Title: | The 14th CBRNe Protection Symposium | ||||||||||||||||||||
Event Location: | Malmö, Schweden | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Start Date: | 20 September 2022 | ||||||||||||||||||||
Event End Date: | 22 September 2022 | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||
HGF - Program Themes: | Components and Systems | ||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||
DLR - Program: | L CS - Components and Systems | ||||||||||||||||||||
DLR - Research theme (Project): | L - Unmanned Aerial Systems | ||||||||||||||||||||
Location: | Lampoldshausen | ||||||||||||||||||||
Institutes and Institutions: | Institute of Technical Physics > Atmospheric Propagation and Effect | ||||||||||||||||||||
Deposited By: | Kölbl, Dr. Christoph | ||||||||||||||||||||
Deposited On: | 16 May 2022 15:18 | ||||||||||||||||||||
Last Modified: | 31 May 2024 10:32 |
Repository Staff Only: item control page