Rolfes, R. and Noack, J. and Taeschner, M. (1998) High Performance 3D-Analysis of Thermo-Mechanically Loaded Composite Structures. International Conference on Computational Engineering Science, Atlanta (USA), 6.-9.10.1998.
Full text not available from this repository.
Abstract
An integrated analysis process for thermally and mechanically loaded composite structures is presented which uses a shell finite element model throughout. Thermal Lamination Theories and related finite elements developed by the first author are used for the 3D thermal analysis. The stress analysis is carried out using the same geometry model but with different mesh density. Interpolation between the different meshes can be accomplished automatically since both discretizations are defined on the same geometry. Standard shell elements based on the First Order Shear Deformation Theory (FSDT) provide the three in-plane stress components. A novel postprocessing scheme is adopted for determining all transverse stress components from the in-plane stresses and the temperature field. The postprocessing methodology is based on the new extended 2D-method which utilizes the material law for transverse shear and the 3D equilibrium conditions. Thus, the integrated analysis process provides full 3D information without any 3D discretisation. The interaction of thermal and stress analysis is demonstrated by the example of a composite wing box for a future large airliner.
| Item URL in elib: | https://elib.dlr.de/16300/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||
| Additional Information: | LIDO-Berichtsjahr=1999, | ||||||||||||||||
| Title: | High Performance 3D-Analysis of Thermo-Mechanically Loaded Composite Structures | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 1998 | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Event Title: | International Conference on Computational Engineering Science, Atlanta (USA), 6.-9.10.1998 | ||||||||||||||||
| Organizer: | Georgia Institute of Technology | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||
| HGF - Program Themes: | W RP - Raumtransport | ||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||
| DLR - Program: | W RP - Raumtransport | ||||||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||
| Location: | Braunschweig | ||||||||||||||||
| Institutes and Institutions: | Institute of Composite Structures and Adaptive Systems > Institut für Strukturmechanik | ||||||||||||||||
| Deposited By: | Wolff, Sibylle | ||||||||||||||||
| Deposited On: | 16 Sep 2005 | ||||||||||||||||
| Last Modified: | 14 Jan 2010 15:37 |
Repository Staff Only: item control page