Ebert, W. and Röstel, R. and Meffert, B. and Weller, W. and Winkler, F. and Günther, M. and Heese, L. and Hochmuth, O. and Kell, G. (1998) Multivariable End-Point Weighted Generalized Predictive Control of a Space Crystal Furnace. In: Proceedings of the 1998 IEEE on Control Applications, Volume I, pp. 527-531. IEEE International Conference on Control Applications, Trieste, Sept. 4, 1998. ISBN 0-7803-4104-X/98.
Full text not available from this repository.
Abstract
A multi-variable end-point state weighted Generalized Predictive Controller for the Bridgman crystal furnace TITUS is developed. A multi-variable temperature prediction is done by a reduced dynamic representation using a matrix polynominal representation of a plant. The theoretical equivalence between the proposed multi-variable control and Kalman filter state prediction is proven. It is shown that the incorporation of the stochastic model improves the control performance.
Item URL in elib: | https://elib.dlr.de/15213/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1999, monograph_id=98CH36104, | ||||||||||||||||||||||||||||||
Title: | Multivariable End-Point Weighted Generalized Predictive Control of a Space Crystal Furnace | ||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||
Date: | 1998 | ||||||||||||||||||||||||||||||
Journal or Publication Title: | Proceedings of the 1998 IEEE on Control Applications | ||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||
Volume: | Volume I | ||||||||||||||||||||||||||||||
Page Range: | pp. 527-531 | ||||||||||||||||||||||||||||||
ISBN: | 0-7803-4104-X/98 | ||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||
Event Title: | IEEE International Conference on Control Applications, Trieste, Sept. 4, 1998 | ||||||||||||||||||||||||||||||
Organizer: | IEEE | ||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Materials Physics in Space > Institute of Space Simulation | ||||||||||||||||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||||||||||||||||||||
Last Modified: | 14 Jan 2010 13:32 |
Repository Staff Only: item control page