Benedikter, Andreas and Wickhusen, Kai and Hussmann, Hauke and Stark, Alexander and Rodriguez-Cassola, Marc and Krieger, Gerhard and Damme, Friedrich (2021) Radar Interferometry and Tomography for the Exploration of Enceladus' Surface and Subsurface: Feasibility and Potential. AGU Fall Meeting, 2021-12-13 - 2021-12-17, New Orleans, USA.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/147110/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||
Title: | Radar Interferometry and Tomography for the Exploration of Enceladus' Surface and Subsurface: Feasibility and Potential | ||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||
Keywords: | SAR interferometry SAR tomography Radar Enceladus Saturn | ||||||||||||||||||||||||||||||||
Event Title: | AGU Fall Meeting | ||||||||||||||||||||||||||||||||
Event Location: | New Orleans, USA | ||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||
Event Dates: | 2021-12-13 - 2021-12-17 | ||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||
HGF - Program Themes: | Robotics | ||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||
DLR - Program: | R RO - Robotics | ||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Planetary Exploration | ||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts | ||||||||||||||||||||||||||||||||
Deposited By: | Benedikter, Andreas | ||||||||||||||||||||||||||||||||
Deposited On: | 13 Dec 2021 08:54 | ||||||||||||||||||||||||||||||||
Last Modified: | 29 Mar 2023 00:10 |
Repository Staff Only: item control page