Krimmelbein, Normann and Krumbein, Andreas (2021) Determination of Critical N-Factors for the CRM-NLF Wing. In: 22nd STAB/DGLR Symposium on New Results in Numerical and Experimental Fluid Mechanics XIII, 151, pp. 195-204. Springer, Cham. 22. STAB/DGLR Symposium 2020, 2020-07-15, Göttingen; Deutschland. doi: 10.1007/978-3-030-79561-0_19. ISBN 978-3-030-79560-3. ISSN 1612-2909.
This is the latest version of this item.
|
PDF
4MB |
Official URL: https://link.springer.com/book/10.1007/978-3-030-79561-0#editorsandaffiliations
Abstract
Temperature sensitive paint images from a wind tunnel campaign for the CRM-NLF geometry are used to extract experimental transition lines to be used to determine critical N-factors based on incompressible and compressible linearstability theory. Based on the eN-method, transition locations are subsequently predicted for different flow conditions using RANS computations and the results are compared to the experiment.
| Item URL in elib: | https://elib.dlr.de/145383/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Other) | ||||||||||||||||||||
| Additional Information: | Hardcover ISBN 978-3-030-79560-3 Softcover ISBN 978-3-030-79563-4 eBook ISBN 978-3-030-79561-0 Series ISSN 1612-2909 Series E-ISSN 1860-0824 | ||||||||||||||||||||
| Title: | Determination of Critical N-Factors for the CRM-NLF Wing | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 14 July 2021 | ||||||||||||||||||||
| Journal or Publication Title: | 22nd STAB/DGLR Symposium on New Results in Numerical and Experimental Fluid Mechanics XIII | ||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||
| Volume: | 151 | ||||||||||||||||||||
| DOI: | 10.1007/978-3-030-79561-0_19 | ||||||||||||||||||||
| Page Range: | pp. 195-204 | ||||||||||||||||||||
| Editors: |
| ||||||||||||||||||||
| Publisher: | Springer, Cham | ||||||||||||||||||||
| Series Name: | Notes on Numerical Fluid Mechanics and Multidisciplinary Design (NNFM) | ||||||||||||||||||||
| ISSN: | 1612-2909 | ||||||||||||||||||||
| ISBN: | 978-3-030-79560-3 | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | eN-method, critical N factor, DLR TAU code, calibration, incompressible + compressible stability analysis, linear stability theory, NASA CRM-NLF | ||||||||||||||||||||
| Event Title: | 22. STAB/DGLR Symposium 2020 | ||||||||||||||||||||
| Event Location: | Göttingen; Deutschland | ||||||||||||||||||||
| Event Type: | national Conference | ||||||||||||||||||||
| Event Date: | 15 July 2020 | ||||||||||||||||||||
| Organizer: | STAB/DGLR | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||
| HGF - Program Themes: | Efficient Vehicle | ||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||
| DLR - Program: | L EV - Efficient Vehicle | ||||||||||||||||||||
| DLR - Research theme (Project): | L - Virtual Aircraft and Validation | ||||||||||||||||||||
| Location: | Braunschweig , Göttingen | ||||||||||||||||||||
| Institutes and Institutions: | Institute for Aerodynamics and Flow Technology > CASE, BS Institute for Aerodynamics and Flow Technology > CASE, GO | ||||||||||||||||||||
| Deposited By: | Krimmelbein, Normann | ||||||||||||||||||||
| Deposited On: | 03 Dec 2021 11:05 | ||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:44 |
Available Versions of this Item
- Determination of Critical N-Factors for the CRM-NLF Wing. (deposited 03 Dec 2021 11:05) [Currently Displayed]
Repository Staff Only: item control page