Papathanassiou, Konstantinos and Cloude, Shane and Pardini, Matteo and Quiñones Meléndez, Estefanía and Hoekman, D. and Ferro-Famil, L. and Goodenough, D. and Chen, H. and Tebaldini, S. and Neumann, M. and Ulander, Lars and Soja, M. J. (2021) Forest Applications. In: Polarimetric Synthetic Aperture Radar Remote Sensing and Digital Image Processing, 25. Springer. pp. 59-117. ISBN 978-3-030-56502-2.
![]() |
PDF
8MB |
Official URL: https://link.springer.com/chapter/10.1007/978-3-030-56504-6_2
Abstract
The application of polarimetric Synthetic Aperture Radar (SAR) to forest observation for mapping, classification and parameter estimation (especially biomass) has a relatively long history. The radar penetration through forest volume, and hence the multi-layer nature of scattering models, make fully polarimetric data the observation space enabling a robust and full inversion of such models. A critical advance came with the introduction of polarimetric SAR interferometry, where polarimetry provides the parameter diversity, while the interferometric baseline proves a user-defined entropy control as well as spatial separation of scattering components, together with their location in the third dimension (height). Finally, the availability of multiple baselines leads to the full 3-D imaging of forest volumes through TomoSAR, the quality of which is again greatly enhanced by the inclusion of polarimetry. The objective of this Chapter is to review applications of SAR polarimetry, polarimetric interferometry and tomography to forest mapping and classification, height estimation, 3-D structure characterization and biomass estimation. This review includes not only models and algorithms, but it also contains a large number of experimental results in different test sites and forest types, and from airborne and space borne SAR data at different frequencies.
Item URL in elib: | https://elib.dlr.de/145022/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Book Section | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Forest Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Polarimetric Synthetic Aperture Radar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 59-117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Editors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Springer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Name: | Remote Sensing and Digital Image Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-030-56502-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Polarimetric SAR, Forest observation, biomass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Security-relevant Earth Observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Radzuweit, Sibylle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 01 Nov 2021 15:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 14 Jan 2022 19:49 |
Repository Staff Only: item control page