Riegraf, Matthias and Han, Feng and Sata, Noriko and Costa, Rémi (2021) Intercalation of Thin Film Gd-doped Ceria Barrier Layers in Electrolyte-Supported Solid Oxide Cells: Physico-chemical Aspects. ACS Applied Materials and Interfaces, 13 (31), pp. 37239-37251. American Chemical society (ACS). doi: 10.1021/acsami.1c11175. ISSN 1944-8244.
|
PDF
- Postprint version (accepted manuscript)
1MB |
| Item URL in elib: | https://elib.dlr.de/144719/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||
| Title: | Intercalation of Thin Film Gd-doped Ceria Barrier Layers in Electrolyte-Supported Solid Oxide Cells: Physico-chemical Aspects | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 11 September 2021 | ||||||||||||||||||||
| Journal or Publication Title: | ACS Applied Materials and Interfaces | ||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||
| Volume: | 13 | ||||||||||||||||||||
| DOI: | 10.1021/acsami.1c11175 | ||||||||||||||||||||
| Page Range: | pp. 37239-37251 | ||||||||||||||||||||
| Publisher: | American Chemical society (ACS) | ||||||||||||||||||||
| ISSN: | 1944-8244 | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | solid oxide fuel cell (SOFC), physical vapor deposition (PVD), Gd-doped Ceria (CGO), ESC, zirconate, residual stress | ||||||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||||||
| HGF - Program: | Materials and Technologies for the Energy Transition | ||||||||||||||||||||
| HGF - Program Themes: | Chemical Energy Carriers | ||||||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||||||
| DLR - Program: | E SP - Energy Storage | ||||||||||||||||||||
| DLR - Research theme (Project): | E - Electrochemical Processes | ||||||||||||||||||||
| Location: | Stuttgart | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Engineering Thermodynamics > Electrochemical Energy Technology | ||||||||||||||||||||
| Deposited By: | Riegraf, Matthias | ||||||||||||||||||||
| Deposited On: | 23 Dec 2021 20:31 | ||||||||||||||||||||
| Last Modified: | 01 Oct 2022 03:00 |
Repository Staff Only: item control page