Gentner, Christian and Ulmschneider, Markus and Karasek, Rostislav and Dammann, Armin (2021) Simultaneous Localization of a Receiver and Mapping of Multipath Generating Geometry in Indoor Environments. In: 2021 IEEE Radar Conference, RadarConf 2021. 2021 IEEE Radar Conference, Atlantea, GA, USA. doi: 10.1109/RadarConf2147009.2021.9455157. ISBN 978-1-7281-7609-3. ISSN 1097-5764.
![]() |
PDF
2MB |
Abstract
This paper presents an algorithm that aims at combining the pre-existing and dominating applications of radio signals, namely communication, navigation and sensing of an environment into an integrated approach. In wireless propagation the transmitted signal is reflected and scattered by objects. Especially in indoor or urban scenarios, the signal reaching the receive antenna consists of multiple paths, called multipath. Multipath reception degrades the accuracy of the positioning device as long as the receiver is based on standard methods. With Channel-SLAM we introduced an algorithm which uses multipath components (MPCs) for positioning instead of mitigating them. In this paper, we show that MPCs allow us in addition to estimating the position of a receiver, to estimate the locations of reflecting surfaces and scatterers. We show that these estimations relate to floor plans of indoor environments. To verify the proposed algorithm, we evaluate the algorithm based on measurements using an ultra-wideband (UWB) system, the Decawaves DW1000 UWB transceiver.
Item URL in elib: | https://elib.dlr.de/142699/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
Title: | Simultaneous Localization of a Receiver and Mapping of Multipath Generating Geometry in Indoor Environments | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | May 2021 | ||||||||||||||||||||
Journal or Publication Title: | 2021 IEEE Radar Conference, RadarConf 2021 | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||
DOI: | 10.1109/RadarConf2147009.2021.9455157 | ||||||||||||||||||||
ISSN: | 1097-5764 | ||||||||||||||||||||
ISBN: | 978-1-7281-7609-3 | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | Multipath, mutlipath assisted positioning, channel-slam, map, SLAM, Particle filter | ||||||||||||||||||||
Event Title: | 2021 IEEE Radar Conference | ||||||||||||||||||||
Event Location: | Atlantea, GA, USA | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||
HGF - Program Themes: | Communication, Navigation, Quantum Technology | ||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||
DLR - Program: | R KNQ - Communication, Navigation, Quantum Technology | ||||||||||||||||||||
DLR - Research theme (Project): | R - Project Navigation 4.0 | ||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||
Institutes and Institutions: | Institute of Communication and Navigation > Communications Systems | ||||||||||||||||||||
Deposited By: | Gentner, Dr. Christian | ||||||||||||||||||||
Deposited On: | 14 Jun 2021 13:42 | ||||||||||||||||||||
Last Modified: | 20 Nov 2023 07:15 |
Repository Staff Only: item control page