Gräupl, Thomas and Mäurer, Nils (2021) Performance-optimizing Secure GBAS over LDACS. In: 2021 Integrated Communications Navigation and Surveillance Conference, ICNS 2021. Integrated Communications Navigation and Surveillance Conference, Herndon, VA.
![]() |
PDF
3MB |
Abstract
VHF Data Broadcast (VDB) currently used by GBAS has been identified as a potential source of cyber-security concerns. The use of an alternative datalink providing the bandwidth for more capable security protocols has therefore been proposed and demonstrated on the basis of the L-band Digital Aeronautical Communication System (LDACS). However, the first demonstration of secure GBAS over LDACS suffered from some performance degradation. This paper provides an improved method for secure GBAS over LDACS on the basis of a rigid performance analysis. Optimized parameters are derived and evaluated. The results point the way for further performance enhancements for even more challenging GBAS scenarios.
Item URL in elib: | https://elib.dlr.de/142404/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | |||||||||
Title: | Performance-optimizing Secure GBAS over LDACS | |||||||||
Authors: |
| |||||||||
Date: | 2021 | |||||||||
Journal or Publication Title: | 2021 Integrated Communications Navigation and Surveillance Conference, ICNS 2021 | |||||||||
Refereed publication: | No | |||||||||
Open Access: | Yes | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | No | |||||||||
In ISI Web of Science: | No | |||||||||
Status: | Published | |||||||||
Keywords: | LDACS, GBAS, cyber security, communication performance | |||||||||
Event Title: | Integrated Communications Navigation and Surveillance Conference | |||||||||
Event Location: | Herndon, VA | |||||||||
Event Type: | international Conference | |||||||||
Organizer: | IEEE | |||||||||
HGF - Research field: | Aeronautics, Space and Transport | |||||||||
HGF - Program: | Aeronautics | |||||||||
HGF - Program Themes: | Air Transportation and Impact | |||||||||
DLR - Research area: | Aeronautics | |||||||||
DLR - Program: | L AI - Air Transportation and Impact | |||||||||
DLR - Research theme (Project): | L - Cyber-Security Centric Communication, Navigation and Surveillance | |||||||||
Location: | Oberpfaffenhofen | |||||||||
Institutes and Institutions: | Institute of Communication and Navigation > Communications Systems | |||||||||
Deposited By: | Gräupl, Dr. Thomas | |||||||||
Deposited On: | 09 Jun 2021 17:24 | |||||||||
Last Modified: | 29 Mar 2023 00:48 |
Repository Staff Only: item control page