Milillo, Pietro and Rignot, Eric and Rizzoli, Paola and Scheuchl, Bernd and Muginot, Jeremie and Bueso Bello, Jose Luis and Prats, Pau and Zink, Manfred and Dini, Luigi (2021) TanDEM-X Surface Elevation Changes and Synergies with COSMO-SkyMed for Cryosphere Monitoring. In: Proceedings of the European Conference on Synthetic Aperture Radar, EUSAR. EUSAR 2021. 13th European Conference on Synthetic Aperture Radar,, 2021-03-29 - 2021-04-01, Online Event. ISSN 2197-4403.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/141576/ | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||
| Title: | TanDEM-X Surface Elevation Changes and Synergies with COSMO-SkyMed for Cryosphere Monitoring | ||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||
| Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Proceedings of the European Conference on Synthetic Aperture Radar, EUSAR | ||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||
| ISSN: | 2197-4403 | ||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||
| Keywords: | Grounding line, TanDEM-X, Cosmo-SkyMed, Antarctica, SAR interferometry | ||||||||||||||||||||||||||||||||||||||||
| Event Title: | EUSAR 2021. 13th European Conference on Synthetic Aperture Radar, | ||||||||||||||||||||||||||||||||||||||||
| Event Location: | Online Event | ||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||
| Event Start Date: | 29 March 2021 | ||||||||||||||||||||||||||||||||||||||||
| Event End Date: | 1 April 2021 | ||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Projekt TanDEM-X (old) | ||||||||||||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute Microwaves and Radar Institute > Spaceborne SAR Systems | ||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Rizzoli, Paola | ||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 26 Mar 2021 16:17 | ||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 15 Oct 2024 08:21 |
Repository Staff Only: item control page